Collection's Items (Sorted by Title in Ascending order): 381 to 400 of 1627
Issue Date | Title | Author(s) |
1-Jul-2018 | Design thinking and organizational culture: a review and framework for future research | Elsbach, K; Stigliani, I |
15-Apr-2014 | Design-free estimation of variance matrices | Abadir, KM; Distaso, W; Žikeš, F |
6-Jul-2022 | Designing a glass organization: Boundary decisions for coordination and control based on generalized trust | Hsieh, Y-Y; Wadhwa, A |
Oct-2021 | Designing digital rollovers: managing perceived obsolescence through release times | Koca, E; Valletti, T; Wiesemann, W |
17-Jun-2010 | Designing new customer experiences: a study of socio-material practices in service design | Stigliani, I; Fayard, A |
Mar-2023 | Developing a shared supplier with endogenous spillovers | Anderson, E; Veldman, J; Pulles, N; Gaalman, G |
1-May-2016 | Developing and implementing socially engaged curriculum: models and reflections | Clark, R; Boddington, A |
13-Apr-2022 | Development and validation of a decision analytical model for posttreatment surveillance for patients with oropharyngeal carcinoma | Nair, V; Auger, S; Kochanny, S; Howard, FM; Ginat, D, et al |
1-Jun-2019 | Development of the Point-of-Care Key Evidence Tool (POCKET): a checklist for multi-dimensional evidence generation in point-of-care tests | Huddy, JR; Ni, M; Misra, S; Mavroveli, S; Barlow, J, et al |
Mar-2022 | Diabetes mortality and trends before 25 years of age: an analysis of the Global Burden of Disease Study 2019 | Cousin, E; Duncan, BB; Stein, C; Ong, KL; Vos, T, et al |
1-Jul-2019 | "Dice"-sion making under uncertainty: when can a random decision reduce risk? | Delage, E; Kuhn, D; Wiesemann, W; |
1-Dec-2019 | Difference in new product adoption among at-risk members of society: A critical analysis of males, females, and transgender individuals | Ang, D; Liu, Y; Eisingerich, AB |
27-Sep-2017 | Differences in health-related quality of life between HIV-positive and HIV-negative people in Zambia and South Africa: a cross-sectional baseline survey of the HPTN 071 (PopART) trial | Thomas, RA; Burger, R; Harper, A; Kanema, S; Mwenge, L, et al |
Apr-2023 | Differing behaviours of forecasters of UK GDP growth | Meade, N; Driver, C |
9-Sep-2017 | Digital affordances, spatial affordances, and the genesis of entrepreneurial ecosystems | Autio, ET; Nambisan, S; Thomas, L; Wright, M; |
16-Apr-2024 | Digital entrepreneurship landscapes in developing Asia: insights from the global index of digital entrepreneurship systems | Autio, E; Jinjarak, Y; Komlosi, E; Park, D; Szerb, L, et al |
23-Oct-2024 | Digital entrepreneurship landscapes in developing Asia: insights from the Global Index of Digital Entrepreneurship Systems | Autio, E; Komlósi, É; Szerb, L; Galambosné Tiszberger, M; Park, D, et al |
2017 | Digital Kenya: an entrepreneurial revolution in the making | Ndemo, B; Weiss, T |
Oct-2021 | Digital platforms’ boundaries: The interplay of firm scope, platform sides, and digital interfaces | Gawer, A |
1-Jun-2019 | Digital transformation and possession attachment: examining the endowment effect for consumers' relationships with hedonic and utilitarian digital service technologies | Fritze, M; Eisingerich, AB; Benkenstein, M |
Collection's Items (Sorted by Title in Ascending order): 381 to 400 of 1627