Collection's Items (Sorted by Title in Ascending order): 161 to 180 of 331
Issue Date | Title | Author(s) |
14-Oct-2019 | Impacts of habitat disturbance on population health of Bornean frogs | Noble, C |
5-Aug-2020 | Impacts of tropical rainforest disturbance on mammalian parasitism rates | Ladds, Z; Chapman, P; Bernard, H; Ewers, R; Knowles, S |
7-Apr-2021 | ImperialCollegeLondon/covid19local: Website Release for Wednesday 7th Apr 2021, new doi for the week | Gandy, A; Mishra, S |
21-Jan-2021 | ImperialCollegeLondon/US-covid19-agespecific-mortality-data: Version 1 | Monod, M; Chen, Y; Zhu, H; Brizzi, A; Blenkinsop, A, et al |
17-Jun-2020 | In-situ study of creep in Sn-3Ag-0.5Cu solder | Gu, T; Tong, V; Gourlay, C; Britton, B |
13-Nov-2018 | Inapp: Reconstruction of Inapplicable Discrete Characters on Phylogenetic Trees | Brazeau, M; Guillerme, T; Smith, MR; |
10-Jan-2019 | Increased importance of terrestrial vertebrate seed dispersal in tropical logged forests | Telford, E; Qie, L; Nilus, R; Ewers, R; |
13-Oct-2015 | Information on Les Miserables network used in Evans and Lambiotte 2010. | Evans, T |
12-Nov-2019 | Input data and Supplementary Results for "Community-level signatures of ecological succession in natural bacterial communities" | Pascual-GarcĂa, A; Bell, T; |
11-Dec-2014 | Interoperability for Data Repositories. Machine Methods for Retrieving Data for Display or Mining Utilising Persistent (data-DOI) Identifiers | Rzepa, HS; Mason, N; Mclean, A; Harvey, M |
8-Oct-2019 | Investigating the effects of retaining riparian forest buffer zones of differing width on stream channel geomorphology | Roxby, G; Nainar, A; Heon, S; Bidin, K; Hadi, A, et al |
3-Jul-2020 | Investigating the impact of human settlements upon the availability of larval habitats and Aedes albopictus population | Vollans, M; Cator, L; Ewers, RM; Chung, A |
20-Jul-2020 | Investigating the relationship between tree stem respiration and growth rate | Mills, M; Lewton, J; Jansen, O; Howlett, J; Leung, TKC, et al |
28-Jun-2020 | JuliaIntervals/IntervalArithmetic.jl: v0.17.5 | Sanders, DP; Benet, L; Agarwal, K; Gupta, E; Richard, B, et al |
26-Jul-2019 | JuliaMath/RandomMatrices.jl: v0.5.0 | Chen, J; Olver, S; Nash, J; Noack, A; Rackauckas, C, et al |
8-Nov-2018 | JuliaMatrices/LowRankApprox.jl: Fix compile time | Olver, S; Ho, K; Kelman, T; Slevinksy, RM |
2-Apr-2019 | JuliaMatrices/LowRankApprox.jl: Fix rectangular psvd | Olver, S; Ho, K; Kelman, T; Slevinsky, M |
25-Apr-2019 | JuliaMatrices/LowRankApprox.jl: v0.2.3 | Olver, S; Ho, K; Kelman, T; Slevinsky, M |
21-Nov-2019 | JuliaMatrices/LowRankApprox.jl: v0.4.0 | Ho, K; Olver, S; Kelman, T; Slevinsky, M; Jarlebring, E |
28-Nov-2020 | JuliaPy/pyjulia: PyJulia v0.5.6 | Arakaki, T; Bolewski, J; Deits, R; Fischer, K; Johnson, SG, et al |
Collection's Items (Sorted by Title in Ascending order): 161 to 180 of 331