251
IRUS TotalDownloads
Altmetric
Firedrake-Fluids v0.1: numerical modelling of shallow water flows using a performance-portable automated solution framework
File | Description | Size | Format | |
---|---|---|---|---|
Geosci. Model Dev. Discuss_7_2014.pdf | Published version | 1.88 MB | Adobe PDF | View/Open |
Title: | Firedrake-Fluids v0.1: numerical modelling of shallow water flows using a performance-portable automated solution framework |
Authors: | Jacobs, CT Piggott, MD |
Item Type: | Journal Article |
Issue Date: | 27-Aug-2014 |
URI: | http://hdl.handle.net/10044/1/15413 |
DOI: | http://dx.doi.org/10.5194/gmdd-7-5699-2014 |
ISSN: | 1991-9611 |
Publisher: | Copernicus Publications |
Start Page: | 5699 |
End Page: | 5738 |
Journal / Book Title: | Geoscientific Model Development Discussions |
Volume: | 7 |
Copyright Statement: | © Author(s) 2014. This work is distributed under the Creative Commons Attribution 3.0 License. |
Publication Status: | Published |
Publisher URL: | http://www.geosci-model-dev-discuss.net/7/5699/2014/gmdd-7-5699-2014.html |
Appears in Collections: | Earth Science and Engineering Grantham Institute for Climate Change |
This item is licensed under a Creative Commons License