Collection's Items (Sorted by Title in Ascending order): 41 to 60 of 515
Issue Date | Title | Author(s) |
Sep-2011 | Carbonate Reservoir Characterization Based on Integration of 3-D Seismic Data and Well Logs Using Conventional and Artificial Intelligence Approaches | Wang, Yanghua; AlMoqbel, Abdulrahman Mohammad Saleh; |
Sep-2016 | CFD modelling of chalcopyrite heap leaching | Neethling, Stephen; Gorman, Gerard; Cai, Liping; |
Mar-2024 | Characterisation and modelling of deep fault-related karst reservoirs in the Ordovician Tarim Basin, Northwest China | Hampson, Gary; Wang, Yanghua; Dong, Xinyu; |
Nov-2018 | Characterisation and modelling of heterogeneity in thinly-bedded, shallow-marine sandstone reservoirs | Hampson, Gary; Fitch, Peter; Jackson, Matthew; Onyenanu Ifechukwude, God'spower; , et al |
Jan-2016 | Characterisation and modelling of natural fracture networks: geometry, geomechanics and fluid flow | Latham, John-Paul; Xiang, Jiansheng; Lei, Qinghua; |
May-2023 | Characterisation of Aquifer Thermal Energy Storage for applications in the UK | Jackson, Matthew; Salinas, Pablo; Regnier, Geraldine; |
Apr-2023 | Characterisation of layer mechanism in immiscible three-phase flow of water-wet and mixed-wet rocks | Krevor, Samuel; Wan Razak, Wan Nurul Adyani; |
- | Characterisation of the geochemical properties of a clay liner at a landfill site | Muñoz Melendez, Gabriela |
Sep-2016 | Characterising landscape response, erosional supply and sediment flux along active normal faults | Whittaker, Alexander; Allen, Philip; Roda Boluda, Duna; , et al |
Oct-2019 | Characterising organic and inorganic chemical signatures of water associated with shale gas extraction operations | Sephton, Mark; Weiss, Dominik; Peers De Nieuwburgh, Camille |
Aug-2011 | Characterising primitive chondrite components | Bland, Phil; Russell, Sara; McPhail, David; Duffy, Christina Mary; |
Sep-2016 | The characteristics, geochemistry and origin of propylitic alteration in the northparkes porphyry Cu-Au system | Wilkinson, Jamie; Pacey, Adam; |
Sep-2013 | Characterization of catastrophic flood-related features in the English Channel | Collier, Jenny; Gupta, Sanjeev; Oggioni, Francesca; |
Aug-2016 | Characterization of controlled salinity waterflooding in carbonate using streaming potential measurements | Jackson, Matthew; Al-Mahrouqi, Dawoud; |
Mar-2020 | Characterization of wettability in porous media using the lattice boltzmann method | Blunt, Martin; Bijeljic, Branko; Akai, Takashi; |
May-2017 | Chemical attack on fragments of asteroids | Sephton, Mark; Potiszil, Christian; |
Jan-2014 | Closed-loop Feedback Control for Production Optimization of Intelligent Wells under Uncertainty | Jackson, Matthew D; Dilib, Fahad Ahmed; |
Aug-2016 | Closed-loop feedback control of smart wells for production optimisation using self-potential measurements | Jackson, Matthew; Ijioma, Amadi; |
12-Mar-2008 | Coarse graining equations for flow in porous media: a HaarWavelets and renormalization approach | King, Peter; Christensen, Kim; Pancaldi, Vera |
Aug-2015 | Combined facies analysis and quantitative characterisation of fluvial stratigraphic architecture at outcrop and in subsurface well data | Hampson, Gary; Flood, Yvette; |
Collection's Items (Sorted by Title in Ascending order): 41 to 60 of 515