Collection's Items (Sorted by Title in Ascending order): 41 to 60 of 364
Issue Date | Title | Author(s) |
2-Apr-2008 | Characterisation and modelling of conducting composite electrodes | O'Hare, Danny; Zhao, Hong |
Jan-2009 | Characterisation of pH and Glucose Sensors for use in Cell Culture | Cass, Tony; Singhal, Suket |
Jun-2016 | Characterising lymphatic muscle contractility and a study on measuring lymph node permeability | Moore, James; Otieno, Christine; |
Jan-2024 | Characterising promoter heterogeneity for the production of novel wound healing proteins in S. cerevisiae | Ledesma Amaro, Rodrigo; Higgins, Claire; Patel, Davina; |
Apr-2022 | Characterising the neck motor system of the blowfly | Krapp, Holger; Biggins, Peter; Ulaeto, David; Swart, Peter B.; |
Sep-2020 | Characterization and modification of flow applied to endothelium cultured in swirled wells | Weinberg, Peter; Sherwin, Spencer; Arshad, Mehwish; |
Feb-2015 | Characterization of response properties in the mouse lateral geniculate nucleus | Schultz, Simon; Tang, Jiaying; |
Aug-2021 | Clinically and biologically inspired strategies to alleviate skin fibrosis | Higgins, Claire; Almquist, Benjamin; Plotczyk, Magdalena; |
Dec-2011 | CMOS Hyperbolic Sine ELIN filters for low/audio frequency biomedical applications | Drakakis, Emm; Kardoulaki, Evdokia |
May-2022 | Compact modular open platform for low-cost ultrasound imaging | Drakakis, Emmanuel; Kamal Tageldeen Mohammedosman, Momen; |
Jul-2016 | A comparative study of gaze stabilisation in Dipteran flies | Krapp, Holger; Hardcastle, Ben; |
Sep-2017 | A comparative study of neural activity of the vermis and the lateral areas of the mouse cerebellum during a locomotion task | Schultz, Simon; Mitolo, Susanna; |
Feb-2013 | Complex Filters and Higher-Order Spatial Information for Image Categorization | Bharath, Anil; Alexiou, Ioannis |
Apr-2022 | Complex sound representation in the brain: receptive field properties of neurons and astrocytes in the auditory cortex | Kozlov, Andriy; Schultz, Simon; Clopath, Claudia; Lu, Sihao; |
Oct-2015 | Computational and experimental techniques towards optimising the cardiovascular risk assessment of hyperbaric decompression stress caused by circulatory bubble dynamics | Tang, Meng-Xing; Eckersley, Robert; Papadopoulou, Virginie; |
Dec-2023 | Computational methods to study the behaviour of social insects | Labonte, David; Bharath, Anil; Plum, Fabian; |
Jun-2016 | Computational modelling and experimental evaluation of fluid and mass transport in lymph node with implications in inflammation | Moore Jr., James E.; Jafarnejad, Mohammad; |
Feb-2022 | Computational modelling of neural mechanisms underlying natural speech perception | Reichenbach, Johann David Tobias; Barahona, Mauricio; Leech, Robert; Kegler, Mikolaj Aleksander; , et al |
Mar-2016 | Computer assisted analysis of contrast enhanced ultrasound images for quantification in vascular diseases | Tang, Meng-Xing; Cheung, Wing Keung |
Jul-2017 | Computer-aided segmentation and quantification in contrast-enhanced echocardiography | Tang, Mengxing; Li, Yuanwei; |
Collection's Items (Sorted by Title in Ascending order): 41 to 60 of 364