Collection's Items (Sorted by Title in Ascending order): 61 to 80 of 364
Issue Date | Title | Author(s) |
Feb-2024 | Controllable synthetic algorithms and evaluations for annotated clinical image synthesis | Yang, Guang; Walsh, Simon; Xing, Xiaodan; |
Dec-2016 | Controlling microbubble dynamics in ultrasound therapy | Choi, James; Pouliopoulos, Antonios Nikolaos |
Dec-2021 | Coronary wave intensity and aortic root hemodynamics in hypertrophic obstructive cardiomyopathy | Yacoub, Magdi; Parker, Kim; Francis, Nadine; |
Sep-2015 | Correlation of mechanical stresses with arterial disease frequency in animal models | Weinberg, Peter; Sherwin, Spencer; Rowland, Ethan; |
Jan-2014 | Cortical Bone Adaptation: A Finite-Element Study of the Mouse Tibia | Shefelbine, Sandra; Nowlan, Niamh; Ferro Pereira, Andre; |
Feb-2017 | Deciphering the transcriptional response of saccharomyces cerevisiae to perturbations of lipid metabolism and graded endoplasmic reticulum stress | Stan, Guy-Bart; Polizzi, Karen; Jonas, Felix Reinhard |
Jan-2014 | Decision support continuum paradigm for cardiovascular disease: Towards personalized predictive models | Kitney, Richard; Poh, Chueh Loo; Tay, Darwin; , et al |
Oct-2021 | Decoding peripheral neural correlates of dexterous movements | Farina, Dario; Stachaczyk, Martyna; |
Dec-2019 | Decoding speech comprehension from continuous EEG recordings | Reichenbach, Johann David Tobias; Weissbart, Hugo; |
Jan-2018 | Design and development of drug-induced sleep endoscopy classification system, data fusion system and relational data model | Dickinson, Robert; Kotecha, Bhik; Dijemeni, Esuabom Nwachukwu |
Nov-2010 | Design and Functional Assembly of Synthetic Biological Parts and Devices | Kitney, Richard; Wang, Baojun; |
Apr-2016 | Design and implementation of a mammalian synthetic gene oscillator | Krams, Rob; Polizzi, Karen; Dallman, Maggie; Sant'Ana Pereira, Hugo; |
May-2017 | Design and implementation of a physiological wrist simulator with applications to surgical reconstructions | Kedgley, Angela; Shah, Darshan Sunil; |
Mar-2021 | A design framework for user-specific multi-DoF wearable robots | Burdet, Etienne; Lo, Benny; Varghese, Rejin John |
Feb-2022 | Design of printable electroactive biomaterials for tissue engineering | Green, Rylie; Heck, Julian; |
Oct-2012 | Design, fabrication & evaluation of a biomimetic filter-bank architecture for low-power noise-robust cochlear implant processors | Drakakis, Emmanuel; Yang, Guang |
Jan-2014 | Design, fabrication and testing of miniaturized neural recording platform for robotic applications in fly sensorimotor research | Krapp, Holger; Huang, Jiaqi; |
Aug-2011 | Destabilisation of the medial meniscus: imaging and mechanics of a murine surgical osteoarthritis model | Shefelbine, Sandra; Moodie, Jonathan; |
Oct-2014 | Detecting tissue optical and mechanical properties with an ultrasound-modulated optical imaging system | Meng-Xing, Tang; Daniel, Elson; Cheng, Yi; |
Oct-2017 | Deterministic approximation schemes with computable errors for the distributions of Markov chains | Stan, Guy-Bart; Barahona, Mauricio; Kuntz Nussio, Juan; |
Collection's Items (Sorted by Title in Ascending order): 61 to 80 of 364