46
IRUS TotalDownloads
Altmetric
Sensitivity of the West Antarctic Ice sheet to +2 degrees C (SWAIS 2C)
File | Description | Size | Format | |
---|---|---|---|---|
sd-30-101-2022.pdf | Published version | 8.45 MB | Adobe PDF | View/Open |
Title: | Sensitivity of the West Antarctic Ice sheet to +2 degrees C (SWAIS 2C) |
Authors: | Patterson, MO Levy, RH Kulhanek, DK Van de Flierdt, T Horgan, H Dunbar, GB Naish, TR Ash, J Pyne, A Mandeno, D Winberry, P Harwood, DM Florindo, F Jimenez-Espejo, FJ Laufer, A Yoo, K-C Seki, O Stocchi, P Klages, JP Lee, JI Colleoni, F Suganuma, Y Gasson, E Ohneiser, C Flores, J-A Try, D Kirkman, R Koch, D |
Item Type: | Journal Article |
Abstract: | The West Antarctic Ice Sheet (WAIS) presently holds enough ice to raise global sea level by 4.3 m if completely melted. The unknown response of the WAIS to future warming remains a significant challenge for numerical models in quantifying predictions of future sea level rise. Sea level rise is one of the clearest planet-wide signals of human-induced climate change. The Sensitivity of the West Antarctic Ice Sheet to a Warming of 2 ∘C (SWAIS 2C) Project aims to understand past and current drivers and thresholds of WAIS dynamics to improve projections of the rate and size of ice sheet changes under a range of elevated greenhouse gas levels in the atmosphere as well as the associated average global temperature scenarios to and beyond the +2 ∘C target of the Paris Climate Agreement. Despite efforts through previous land and ship-based drilling on and along the Antarctic margin, unequivocal evidence of major WAIS retreat or collapse and its causes has remained elusive. To evaluate and plan for the interdisciplinary scientific opportunities and engineering challenges that an International Continental Drilling Program (ICDP) project along the Siple coast near the grounding zone of the WAIS could offer (Fig. 1), researchers, engineers, and logistics providers representing 10 countries held a virtual workshop in October 2020. This international partnership comprised of geologists, glaciologists, oceanographers, geophysicists, microbiologists, climate and ice sheet modelers, and engineers outlined specific research objectives and logistical challenges associated with the recovery of Neogene and Quaternary geological records from the West Antarctic interior adjacent to the Kamb Ice Stream and at Crary Ice Rise. New geophysical surveys at these locations have identified drilling targets in which new drilling technologies will allow for the recovery of up to 200 m of sediments beneath the ice sheet. Sub-ice-shelf records have so far proven difficult to obtain but are critical to better constrain marine ice sheet sensitivity to past and future increases in global mean surface temperature up to 2 ∘C above pre-industrial levels. Thus, the scientific and technological advances developed through this program will enable us to test whether WAIS collapsed during past intervals of warmth and determine its sensitivity to a +2 ∘C global warming threshold (UNFCCC, 2015). |
Issue Date: | 25-Feb-2022 |
Date of Acceptance: | 28-Jan-2022 |
URI: | http://hdl.handle.net/10044/1/99012 |
DOI: | 10.5194/sd-30-101-2022 |
ISSN: | 0734-5615 |
Publisher: | Integrated Ocean Drilling Program Management International, International Continental Scientific Drilling Program |
Start Page: | 101 |
End Page: | 112 |
Journal / Book Title: | Scientific Drilling |
Volume: | 30 |
Copyright Statement: | © Author(s) 2022. This work is distributed under the Creative Commons Attribution 4.0 License. |
Sponsor/Funder: | Natural Environment Research Council (NERC) Natural Environment Research Council (NERC) |
Funder's Grant Number: | NE/R018219/1 NE/W000172/1 |
Keywords: | Science & Technology Physical Sciences Geosciences, Multidisciplinary Geology SEA-LEVEL RISE STREAM-C CLIMATE-CHANGE BENEATH PROJECTIONS STAGNATION COLLAPSE SURFACE DRIVEN RADAR Science & Technology Physical Sciences Geosciences, Multidisciplinary Geology SEA-LEVEL RISE STREAM-C CLIMATE-CHANGE BENEATH PROJECTIONS STAGNATION COLLAPSE SURFACE DRIVEN RADAR 04 Earth Sciences Geochemistry & Geophysics |
Publication Status: | Published |
Online Publication Date: | 2022-02-25 |
Appears in Collections: | Earth Science and Engineering |
This item is licensed under a Creative Commons License