6
IRUS TotalDownloads
Altmetric
A record of syn-tectonic sedimentation revealed by perched alluvial fan deposits in Valles Marineris, Mars
File | Description | Size | Format | |
---|---|---|---|---|
g48971.1.pdf | Published version | 2.12 MB | Adobe PDF | View/Open |
Title: | A record of syn-tectonic sedimentation revealed by perched alluvial fan deposits in Valles Marineris, Mars |
Authors: | Davis, JM Grindrod, PM Banham, SG Warner, NH Conway, SJ Boazman, SJ Gupta, S |
Item Type: | Journal Article |
Abstract: | On Mars, basins formed by tectonic processes are rare and mostly have unconstrained subsidence histories. One method for understanding this record of subsidence is through associated alluvial fans, which are sourced from uplifted areas and accumulate in downthrown basins. The source, morphology, and superposition of fan deposits can be used to reconstruct fault kinematics, the relative timing of accommodation space formation, and, in turn, the influence tectonic processes had on Martian fan formation. Here we use high-resolution orbital data sets to characterize sediment fan deposits associated with syn-tectonic sedimentation in two regions of the Valles Marineris canyons: Coprates Chasma and Juventae Chasma. These deposits comprise sediment fans on the current canyon floor and low-gradient surfaces perched several kilometers above the canyon floor. We interpret the low-gradient surfaces as remnant sediment fan deposits, which originally formed at the former canyon floor and have since been offset due to normal faulting. The preservation of vertically offset generations of sediment fan deposits supports a progressive, basinward migration of fault activity into the original hanging wall or repeat activity along a fault zone. Each episode of faulting was followed by a basinward shift in drainages, which led to fault-scarp degradation and formation of a new generation of fans. Multiple episodes of syn-tectonic sedimentation occurred during the evolution of the basins, with fluvial activity sporadically active. Our results demonstrate, for the first time on Mars, that depositional cyclicity was linked to tectonic deformation, possibly representative of regional processes throughout Valles Marineris. |
Issue Date: | 24-Jun-2021 |
Date of Acceptance: | 10-May-2021 |
URI: | http://hdl.handle.net/10044/1/90417 |
DOI: | 10.1130/g48971.1 |
ISSN: | 0091-7613 |
Publisher: | Geological Society of America |
Start Page: | 1250 |
End Page: | 1254 |
Journal / Book Title: | Geology |
Volume: | 49 |
Issue: | 10 |
Copyright Statement: | © 2021 The Authors. Gold Open Access: This paper is published under the terms of the CC-BY license. |
Sponsor/Funder: | UK Space Agency |
Funder's Grant Number: | ST/S001492/1 |
Keywords: | Science & Technology Physical Sciences Geology TECTONOSEDIMENTARY EVOLUTION COPRATES CATENA CRATER PHYLLOSILICATES CORINTH SYSTEMS CHASMA Geochemistry & Geophysics 04 Earth Sciences |
Publication Status: | Published |
Open Access location: | https://pubs.geoscienceworld.org/gsa/geology/article-standard/doi/10.1130/G48971.1/604584/A-record-of-syn-tectonic-sedimentation-revealed-by |
Online Publication Date: | 2021-06-24 |
Appears in Collections: | Earth Science and Engineering Faculty of Engineering |
This item is licensed under a Creative Commons License