75
IRUS TotalDownloads
Altmetric
Climate policy decision making in contexts of deep uncertainty-from optimisation to robustness
File | Description | Size | Format | |
---|---|---|---|---|
Workman et al 2021 -Optimisation to Robustness_FINAL.pdf | Published version | 1.09 MB | Adobe PDF | View/Open |
Title: | Climate policy decision making in contexts of deep uncertainty-from optimisation to robustness |
Authors: | Workman, M Darch, G Dooley, K Lomax, G Maltby, J Pollitt, H |
Item Type: | Journal Article |
Issue Date: | 1-Jun-2021 |
URI: | http://hdl.handle.net/10044/1/89819 |
DOI: | 10.1016/j.envsci.2021.03.002 |
ISSN: | 1462-9011 |
Publisher: | ELSEVIER SCI LTD |
Start Page: | 127 |
End Page: | 137 |
Journal / Book Title: | ENVIRONMENTAL SCIENCE & POLICY |
Volume: | 120 |
Copyright Statement: | © 2021 Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). |
Keywords: | Science & Technology Life Sciences & Biomedicine Environmental Sciences Environmental Sciences & Ecology International climate policy Carbon dioxide removal technologies Integrated assessment modelling Robust Decision Making Deliberation with Analysis Diversity in value-sets ENERGY MODELS FUTURE VALUES RISK ADAPTATION EMISSIONS FRAMEWORK PATHWAYS DESIGN Environmental Sciences 05 Environmental Sciences 07 Agricultural and Veterinary Sciences 16 Studies in Human Society |
Publication Status: | Published |
Appears in Collections: | Grantham Institute for Climate Change Faculty of Natural Sciences |
This item is licensed under a Creative Commons License