19
IRUS TotalDownloads
Altmetric
Going beyond the one-off: How can STEM engagement programmes with young people have real lasting impact?
File | Description | Size | Format | |
---|---|---|---|---|
rfa05010007.pdf | Published version | 736.05 kB | Adobe PDF | View/Open |
Title: | Going beyond the one-off: How can STEM engagement programmes with young people have real lasting impact? |
Authors: | Archer, M DeWitt, J Davenport, C Keenan, O Coghill, L Christodoulou, A Durbin, S Campbell, H Hou, L |
Item Type: | Journal Article |
Abstract: | A major focus in the STEM public engagement sector concerns engaging with young people, typically through schools. The aims of these interventions are often to positively affect students' aspirations towards continuing STEM education and ultimately into STEM-related careers. Most schools engagement activities take the form of short one-off interventions that, while able to achieve positive outcomes, are limited in the extent to which they can have lasting impacts on aspirations. In this paper we discuss various different emerging programmes of repeated interventions with young people, assessing what impacts can realistically be expected. Short series of interventions appear also to suffer some limitations in the types of impacts achievable. However, deeper programmes that interact with both young people and those that influence them over significant periods of time (months to years) seem to be more effective in influencing aspirations. We discuss how developing a Theory of Change and considering young people's wider learning ecologies are required in enabling lasting impacts in a range of areas. Finally, we raise several sector-wide challenges to implementing and evaluating these emerging approaches. |
Issue Date: | 16-Feb-2021 |
Date of Acceptance: | 22-Sep-2020 |
URI: | http://hdl.handle.net/10044/1/83873 |
DOI: | 10.14324/RFA.05.1.07 |
ISSN: | 2399-8121 |
Publisher: | UCL Press |
Start Page: | 67 |
End Page: | 85 |
Journal / Book Title: | Research for All |
Volume: | 5 |
Issue: | 1 |
Copyright Statement: | © 2021 Archer, DeWitt, Davenport, Keenan, Coghill, Christodoulou, Durbin, Campbell and Hou. This is an open-access article distributed under the terms of the Creative Commons Attribution Licence (CC BY) 4.0 https://creativecommons.org/licenses/by/4.0/, which permits unrestricted use, distribution and reproduction in any medium, provided the original authors and source are credited. |
Sponsor/Funder: | Engineering & Physical Science Research Council (EPSRC) UKRI |
Funder's Grant Number: | EP/T01735X/1 EP/T01735X/1 |
Keywords: | physics.ed-ph physics.ed-ph physics.ed-ph physics.ed-ph |
Publication Status: | Published |
Online Publication Date: | 2021-02-16 |
Appears in Collections: | Space and Atmospheric Physics Physics Faculty of Natural Sciences |
This item is licensed under a Creative Commons License