Collection's Items (Sorted by Title in Ascending order): 41 to 60 of 1619
Issue Date | Title | Author(s) |
7-Sep-2023 | A second update on mapping the human genetic architecture of COVID-19 | Kanai, M; Andrews, SJ; Cordioli, M; Stevens, C; Neale, BM, et al |
24-Aug-2020 | A simulated single ventilator/dual patient ventilation strategy for acute respiratory distress syndrome during the COVID-19 pandemic | Solis-Lemus, JA; Costar, E; Doorly, D; Kerrigan, EC; Kennedy, CH, et al |
Feb-2023 | A spatio-temporal framework for modelling wastewater concentration during the COVID-19 pandemic | Li, G; Denise, H; Diggle, P; Grimsley, J; Holmes, C, et al |
Jul-2023 | A survey of patient and public perceptions and awareness of SARS-CoV-2-related risks among participants in India and South Africa | Mbamalu, O; Surendran, S; Nampoothiri, V; Bonaconsa, C; Edathadathil, F, et al |
Aug-2021 | A time-resolved proteomic and prognostic map of COVID-19 | Demichev, V; Tober-Lau, P; Lemke, O; Nazarenko, T; Thibeault, C, et al |
Jun-2023 | A workflow for estimating and visualising excess mortality during the COVID-19 pandemic | Konstantinoudis, G; Gómez-Rubio, V; Cameletti, M; Pirani, M; Baio, G, et al |
Nov-2020 | A year in our understanding of COVID-19 | Thwaites, R; |
11-Mar-2021 | Abstract P99: impact of the Covid-19 pandemic on stroke thrombolysis rate and delay to thrombolysis treatment in a regional stroke centre in London, UK | Drumm, B; Bentley, P; Brown, Z; D’Anna, L; Dolkar, T, et al |
11-Jan-2024 | Accelarated immune ageing is associated with COVID-19 disease severity | Lord, JM; Veenith, T; Sullivan, J; Sharma-Oates, A; Richter, AG, et al |
13-Dec-2022 | Accelerated ageing is associated with increased Covid-19 severity and differences across ethnic groups may exist | Reeves, JJ; Kooner, JS; Zhang, W |
4-Oct-2021 | Acceptability, usability and performance of lateral flow immunoassay tests for SARS-CoV-2 antibodies: REACT-2 study of self-testing in non-healthcare key workers | Davies, B; Araghi, M; Moshe, M; Gao, H; Bennet, K, et al |
2024 | Acceptance and user experiences of a wearable device for the management of hospitalized patients in COVID-19-designated wards in Ho Chi Minh City, Vietnam: action learning project | Luu, AP; Nguyen, TT; Cao, VTC; Ha, THD; Chung, LTT, et al |
23-Oct-2020 | Accessibility and allocation of public parks and gardens in England and Wales: a COVID-19 social distancing perspective | Shoari, N; Ezzati, M; Baumgartner, J; Malacarne, D; Fecht, D, et al |
Dec-2020 | ACCORD: A multicentre, seamless, phase 2 adaptive randomisation platform study to assess the efficacy and safety of multiple candidate agents for the treatment of COVID-19 in hospitalised patients: a structured summary of a study protocol for a randomised controlled trial | Wilkinson, T; Dixon, R; Page, C; Carroll, M; Griffiths, G, et al |
9-Apr-2021 | Actionable druggable genome-wide Mendelian randomization identifies repurposing opportunities for COVID-19 | Gaziano, L; Giambartolomei, C; Pereira, AC; Gaulton, A; Posner, DC, et al |
25-Jan-2022 | Acute kidney injury in patients hospitalized with COVID-19 from the ISARIC WHO CCP-UK Study: a prospective, multicentre cohort study. | Sullivan, MK; Lees, JS; Drake, TM; Docherty, AB; Oates, G, et al |
10-Sep-2021 | Acute medical units during the first wave of the COVID-19 pandemic: a cross-national exploratory study of impact and responses | Soong, JTY; La Wong, A; O'Connor, I; Marinova, M; Fisher, D, et al |
Mar-2022 | Adalimumab and infliximab impair SARS-CoV-2 antibody responses: results from a therapeutic drug monitoring study in 11422 biologic-treated patients. | Chanchlani, N; Lin, S; Chee, D; Hamilton, B; Nice, R, et al |
8-Jun-2020 | Adaptation of the British Society of Gastroenterology guidelines on the management of acute severe ulcerative colitis in the context of the COVID-19 pandemic: a RAND appropriateness panel | Powell, N |
16-Oct-2020 | Adapting hospital capacity to meet changing demands during the COVID-19 pandemic | McCabe, R; Schmit, N; Christen, P; D'Aeth, J; Løchen, A, et al |
Collection's Items (Sorted by Title in Ascending order): 41 to 60 of 1619