Collection's Items (Sorted by Title in Ascending order): 221 to 240 of 1619
Issue Date | Title | Author(s) |
Feb-2021 | Characteristics and outcomes of neonatal SARS-CoV-2 infection in the United Kingdom: a prospective national cohort study using active surveillance | Gale, C; Quigley, M; Placzek, A; Knight, M; Ladhani, S, et al |
May-2024 | Characteristics and outcomes of neonates hospitalised with SARS-CoV-2 infection in the UK by variant: a prospective national cohort study | Gale, C; Sharkey, D; Fitzpatrick, KE; Mactier, H; Morelli, A, et al |
Aug-2024 | Characteristics and outcomes of patients with COVID-19 at high risk of disease progression receiving sotrovimab, oral antivirals or no treatment in England: a retrospective cohort study | Patel, V; Yarwood, MJ; Bethany, L; Gibbons, DC; Drysdale, M, et al |
8-Jun-2020 | Characteristics and outcomes of pregnant women admitted to hospital with confirmed SARS-CoV-2 infection in UK: national population based cohort study. | Knight, M; Bunch, K; Vousden, N; Morris, E; Simpson, N, et al |
19-Jun-2023 | Characteristics and predictors of persistent symptoms post COVID-19 in children and young people: a large community cross-sectional study in England | Atchison, C; Whitaker, M; Donnelly, C; Chadeau-Hyam, M; Riley, S, et al |
1-Jan-2023 | Characteristics and risk factors for post-COVID-19 breathlessness after hospitalisation for COVID-19 | Daines, L; Zheng, B; Elneima, O; Harrison, E; Lone, NI, et al |
22-Aug-2024 | Characteristics of children presenting with new onset diabetes and DKA in the COVID-19 pandemic: a national cohort study | Nijman, R; Ponmani, C; Roland, D; Lyttle, M; Barrett, M, et al |
1-Jul-2021 | Characteristics of Imperial College London's COVID‐19 research outputs | Price, R; Ozkan, Y |
19-Oct-2021 | Characteristics of patients in platform C19, a COVID-19 research database combining primary care electronic health record and patient reported information | Stanley, B; Davis, A; Jones, R; Julious, S; Ryan, D, et al |
Jan-2021 | Characterization of the cytokine storm reflects hyperinflammatory endothelial dysfunction in COVID-19 | Sims, JT; Krishnan, V; Chang, C-Y; Eagle, SM; Casalini, G, et al |
Jun-2021 | Childhood asthma outcomes during the COVID-19 pandemic: Findings from the PeARL multi-national cohort. | Papadopoulos, NG; Mathioudakis, AG; Custovic, A; Deschildre, A; Phipatanakul, W, et al |
6-Jul-2021 | Children’s role in the COVID-19 pandemic: a systematic review of early surveillance data on susceptibility, severity, and transmissibility | Gaythorpe, K; Bhatia, S; Mangal, T; Unwin, H; Imai, N, et al |
11-May-2020 | Chloroquine and hydroxychloroquine effectiveness in human subjects during coronavirus: a systematic review | Rawaf, S; Al-Saffar, M; Quezada Yamamoto, H; Alshaikh, M; Pelly, M, et al |
Aug-2024 | Chronic thromboembolic pulmonary hypertension is an uncommon complication of COVID-19: UK national surveillance and observational screening cohort studies | Reddy, SA; Newman, J; Leavy, OC; Ghani, H; Pepke-Zaba, J, et al |
8-Apr-2021 | Cigarette and E-cigarettes Dual Users, Exclusive Users and COVID-19: Findings from Four UK Birth Cohort Studies | Chen, T-H; Kyriakos, CN |
1-Sep-2021 | Circulating histones play a central role in COVID-19-associated coagulopathy and mortality | Shaw, RJ; Abrams, ST; Austin, J; Taylor, JM; Lane, S, et al |
Nov-2024 | City mobility patterns during the COVID-19 pandemic: analysis of a global natural experiment | Hunter, RF; Akaraci, S; Wang, R; Reis, R; Hallal, PC, et al |
23-Jul-2021 | Civil–military cooperation in the early response to the COVID-19 pandemic in six European countries | Gad, M; Kazibwe, J; Quirk, E; Gheorghe, A; Homan, Z, et al |
13-May-2022 | Clearance of persistent SARS-CoV-2 RNA detection in a NF kappa B-Deficient patient in association with the ingestion of human breast milk: a case report | Sabino, JS; Amorim, MR; De Souza, WM; Marega, LF; Mofatto, LS, et al |
27-Apr-2020 | Climate impact of aircraft-induced cirrus assessed from satellite observations before and during COVID-19 | Quaas, J; Gryspeerdt, E; Vautard, R; Boucher, O |
Collection's Items (Sorted by Title in Ascending order): 221 to 240 of 1619