Collection's Items (Sorted by Title in Ascending order): 21 to 40 of 162
Issue Date | Title | Author(s) |
Nov-2011 | Cross-sectional and Time-series Momentum in Equity and Futures Markets: Trading Strategies and the Role of Correlation Risk | Kosowski, Robert; Baltas, Akindynos-Nikolaos |
Jun-2019 | Cross-sectional methods for empirical asset pricing | Zaffaroni, Paolo; Raponi, Valentina |
Dec-2011 | Debt Management of Non-Financial Corporations | Perraudin, William; Meade, Nigel; Laffont, Amandine Claire-Marie; |
Mar-2018 | Disclosing research findings: determinants and impact of incomplete and partial scientific knowledge in the context of evidence-based medicine | Criscuolo, Paola; Salter, Ammon; Salandra, Rossella; |
Jan-2011 | Discovery processes & the organization of innovation | George, gerard; Kandasamy, Gajendran |
Oct-2017 | Doing good while making profit: perspectives on reconciling multiple objectives in social enterprises | Clarysse, Bart; Wright, Mike; de Cuyper, Lien |
Dec-2012 | Dual-use technology transfer between defence and non-defence markets | Autio, Erkko; Criscuolo, Paola; Harris, Liam Jon Kieran; |
2011 | Dynamic interest rate and credit risk models | Perraudin, William; Cathcart, Lara; Iqbal, Adam Saeed |
2012 | Dynamic Modelling of Irregular Times, Prices and Volumes at High Frequencies | Zaffaroni, Paolo; Shenai, Nikhil |
Oct-2015 | The dynamics and impact of outcome-oriented control mechanisms on frontline service employees | Pinto, Jonathan; Chaturvedi, Sankalp; Shin, Hae-Kyung |
Jul-2013 | Early development of new ventures : the role of capabilities in overcoming the liabilities of newness and foreignness | Autio, Erkko; Leiponen, Aija; Symeonidou, Theoni-Eirini |
Mar-2014 | Earnings persistence and the value premium | David, McCarthy; James, Sefton; Reibel, Andres; |
Jan-2012 | Earnings Quality and Bank Equity | Chemla, Gilles; Lawal, Tolulola Olusegun |
May-2021 | Economics of energy demand: evaluation of smart meter policies, technologies and consumption behaviour in the domestic sector in the UK | Muûls, Mirabelle; Martin, Ralf; Coutellier, Quentin |
Jul-2013 | Ecosystem emergence : an investigation of the emergence processes of six digital service ecosystems | Autio, Erkko; Gann, David; Thomas, Llewellyn; |
Mar-2023 | Ecosystem synergies, change and orchestration | Tucci, Christopher; Sharapov, Dmitry; Cao, Zhe (Selina) |
Sep-2013 | The Effect of Rankings on Judgment and Behaviour | Maciejovsky, Boris; Pinto, Jonathan; Teekathananont, Gunyawee |
Aug-2018 | The effects of hope and anxiety in driving consumer intentions to adopt new product solutions | Eisingerich, Andreas B.; Tuk, Mirjam; Lin, Yu-Ting |
Feb-2013 | Efficient pricing and estimation methods in finance | Biffis, Enrico; McCarthy, David; Pitotti, Lorenzo |
Jun-2014 | Electricity and energy price interactions in modern EU markets | Green, Richard; Castagneto Gissey, Giorgio; |
Collection's Items (Sorted by Title in Ascending order): 21 to 40 of 162