Collection's Items (Sorted by Title in Ascending order): 21 to 40 of 247
Issue Date | Title | Author(s) |
21-Jan-2022 | Additional file 2 of Whole genome deep sequencing analysis of cell-free DNA in samples with low tumour content | Ganesamoorthy, D; Robertson, AJ; Chen, W; Hall, MB; Cao, MD, et al |
21-Jan-2022 | Additional file 6 of Histone acetyltransferase NAA40 modulates acetyl-CoA levels and lipid synthesis | Charidemou, E; Tsiarli, MA; Theophanous, A; Yilmaz, V; Pitsouli, C, et al |
21-Jan-2022 | Additional file 7 of Histone acetyltransferase NAA40 modulates acetyl-CoA levels and lipid synthesis | Charidemou, E; Tsiarli, MA; Theophanous, A; Yilmaz, V; Pitsouli, C, et al |
21-Jan-2022 | Additional file 9 of Histone acetyltransferase NAA40 modulates acetyl-CoA levels and lipid synthesis | Charidemou, E; Tsiarli, MA; Theophanous, A; Yilmaz, V; Pitsouli, C, et al |
17-Feb-2016 | adegenet: adegenet version 2.0.1 | Jombart, T; Kamvar, ZN; Luštrik, R; Schliep, K; Mikryukov, V, et al |
30-Jan-2019 | Admission records, including haemoglobin measurements, for 29,226 children admitted to a paediatric ward in a rural Kenyan hospital for the period 2002-2009 | Maitland, K; Ohuma, EO; Mpoya, A; Uyoga, S; Hassall, O, et al |
12-Jul-2019 | annecori/EpiEstim: EpiEstim Cran 2.2-1 | Cori, A; Kamvar, ZN; Stockwin, J; Jombart, T; Thompson, R, et al |
16-Nov-2018 | AntonioJBT/project_quickstart: added tests, flake8, and minor updates | Berlanga, A |
11-Jun-2019 | AntonioJBT/project_quickstart: cgatcore 0.5.13 plus minor bugs | Berlanga, A |
7-Jul-2015 | apex: Version 1.0.1 submitted to CRAN | Jombart, T; Kamvar, ZN; Archer, E; Harris, R; Xie, Y |
27-Feb-2016 | Are Smartphones and Fitness Apps Fit For Purpose? An experimental study | Jones, G |
19-Nov-2018 | brightfieldBigPatchSwarmingImaging_npr-1_rep1_part1 | Ding, S |
19-Nov-2018 | brightfieldBigPatchSwarmingImaging_npr-1_rep1_part2 | Ding, S |
19-Nov-2018 | brightfieldBigPatchSwarmingImaging_npr-1_rep1_part3 | Ding, S |
19-Nov-2018 | brightfieldBigPatchSwarmingImaging_npr-1_rep1_part4 | Ding, S |
19-Nov-2018 | brightfieldBigPatchSwarmingImaging_npr-1_rep1_part5 | Ding, S |
19-Nov-2018 | brightfieldBigPatchSwarmingImaging_npr-1_rep2_part1 | Ding, S |
19-Nov-2018 | brightfieldBigPatchSwarmingImaging_npr-1_rep2_part2 | Ding, S |
19-Nov-2018 | brightfieldBigPatchSwarmingImaging_npr-1_rep2_part3 | Ding, S |
19-Nov-2018 | brightfieldBigPatchSwarmingImaging_npr-1_rep2_part4 | Ding, S |
Collection's Items (Sorted by Title in Ascending order): 21 to 40 of 247