Collection's Items (Sorted by Title in Ascending order): 161 to 180 of 247
Issue Date | Title | Author(s) |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep11 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep12 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep13 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep2 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep3 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep4 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep5 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep6 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep7 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep8 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep9 | Ding, S |
16-Jun-2019 | GALINI Dashboard | Li, N |
4-Aug-2020 | Genetically determined blood pressure, antihypertensive drug classes and risk of stroke subtypes | Georgakis, M; Gill, D; Webb, A; Evangelou, E; Elliott, P, et al |
18-May-2020 | Genome-Wide DNA Methylation in Peripheral Blood and Long-Term Exposure to Source-Specific Transportation Noise and Air Pollution: The SAPALDIA Study (Supplementary Data) | Eze, IC; Jeong, A; Schaffner, E; Rezwan, FI; Ghantous, A, et al |
17-Mar-2019 | grunwaldlab/poppr: Poppr version 2.8.2 | Kamvar, Z; Brook, J; Tabima, JF; Brooks, J; Knaus, B, et al |
7-Jun-2014 | IGEM 2008-2012 waste projects | Bower, I; Chi, W; Ho Wai Chin, M; Fan, S; Kopniczky, M, et al |
29-Mar-2021 | ImperialCollegeLondon/covid19model: Impact of the Tier system on SARS-CoV-2 transmission in the UK between the first and second national lockdowns | Laydon, D; Mishra, S; Bhatt, S |
18-Feb-2019 | ImperialCollegeLondon/fractalgenetics: fractalgenetics | O'Regan, D; Ptokarcz; Meyer, H; Dawes, T; Cai, J |
17-May-2021 | ImperialCollegeLondon/HCM_expressivity: v1.1 | O'Regan, D; Thanaj, M; McGurk, K |
21-Nov-2018 | Incidence Estimation Tools (inctools) | Eaton, J; Grebe, E; Baumler, P; McIntosh, A; Ongarello, S, et al |
Collection's Items (Sorted by Title in Ascending order): 161 to 180 of 247