Collection's Items (Sorted by Title in Ascending order): 141 to 160 of 247
Issue Date | Title | Author(s) |
22-Dec-2020 | Dataset related to article "Immunotherapy in Hepatocellular Cancer Patients with Mild to Severe Liver Dysfunction: Adjunctive Role of the ALBI Grade" | Pinato, D; Kaneko, T; Saeed, A; Pressiani, T; Kaseb, A, et al |
14-Dec-2020 | Dataset related to article "Metabolome of Pancreatic Juice Delineates Distinct Clinical Profiles of Pancreatic Cancer and Reveals a Link between Glucose Metabolism and PD-1+ Cells" | Cortese, N; Capretti, G; Barbagallo, M; Rigamonti, A; Takis, P, et al |
10-Mar-2021 | dcstang/mr-motion-margins: Initial Development | Tang, D |
28-May-2019 | Defective HNF4alpha-dependent gene expression as a driver of hepatocellular failure in alcoholic hepatitis [Suppl Data] | Argemi, J; Bataller, R; Shah, VH; Cao, S; Thursz, M, et al |
28-Jan-2020 | Detecting changes in the caenorhabditis elegans intestinal environment using an engineered bacterial biosensor | Barnes, C; Rutter, J; Gomes Cabreiro, F |
8-Jul-2019 | DORMICe Study 16S rRNA Sequencing | Powell, E; Shaw, A; Kroll, JS |
30-Sep-2020 | EIT Mesher | Avery, J; Tom, D; Aristovich, K; Faulkner, M |
11-Nov-2020 | epidemics/COVIDNPIs: Inferring the effectiveness of government interventions against COVID-19 | Brauner, JM; Mindermann, S; Sharma, M; Johnston, D; Salvatier, J, et al |
6-Jun-2019 | episcout | Berlanga, A; |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_N2_rep1 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_N2_rep2 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_N2_rep3 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_N2_rep4 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_N2_rep5 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_N2_rep6 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_N2_rep7 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_N2_rep8 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_N2_rep9 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep1 | Ding, S |
19-Nov-2018 | fluorescenceAggregationImaging_twoColour_npr-1_rep10 | Ding, S |
Collection's Items (Sorted by Title in Ascending order): 141 to 160 of 247