Altmetric
Multi-omic medicine: dissecting the cell type-specific and pleiotropic mechanisms underlying disease genomics at scale
File | Description | Size | Format | |
---|---|---|---|---|
Schilder-B-2024-PhD-Thesis.pdf | Thesis | 288.63 MB | Adobe PDF | View/Open |
Title: | Multi-omic medicine: dissecting the cell type-specific and pleiotropic mechanisms underlying disease genomics at scale |
Authors: | Schilder, Brian |
Item Type: | Thesis or dissertation |
Abstract: | The human genome was first sequenced in 2003, leading to many discoveries. However, the promise of personalised medicine has yet to be realised. In this thesis, I outline key technical and conceptual challenges that have contributed to this mismatch of expectations. I then introduce the three Aims of this thesis that were designed to substantively address these challenges: Aim 1. Discover the cell types underlying rare disease phenotypes. Aim 2. Decompose the phenome into latent genetic factors. Aim 3. Demonstrate and facilitate FAIR practices. Together, these results provide new insights into the cell type-specific mechanisms of every disease for which genetic data is publicly available (n>40,000). This includes both rare and common diseases, as well as each of their constituent phenotypes. Furthermore, I demonstrate numerous actionable avenues that can be taken to apply these results to personalised patient diagnosis, prognosis and treatment, as well as the development of novel gene therapies optimised for high efficacy and low toxicity. Finally, all analyses to generate this work are included within the thesis itself as a programmatically reproducible manuscript: <https://bschilder.github.io/thesis/inst/docs/> |
Content Version: | Open Access |
Issue Date: | May-2024 |
Date Awarded: | Sep-2024 |
URI: | http://hdl.handle.net/10044/1/115144 |
DOI: | https://doi.org/10.25560/115144 |
Copyright Statement: | Creative Commons Attribution NonCommercial Licence |
Supervisor: | Skene, Nathan Matthews, Paul |
Sponsor/Funder: | UK Dementia Research Institute |
Funder's Grant Number: | MRT04327X |
Department: | Department of Brain Sciences |
Publisher: | Imperial College London |
Qualification Level: | Doctoral |
Qualification Name: | Doctor of Philosophy (PhD) |
Appears in Collections: | Department of Brain Sciences PhD Theses |
This item is licensed under a Creative Commons License