3
IRUS TotalDownloads
Altmetric
A novel stochastic market potential optimisation model for clean technology uptake modelling
File | Description | Size | Format | |
---|---|---|---|---|
1703576255.pdf | Published version | 571.54 kB | Adobe PDF | View/Open |
Title: | A novel stochastic market potential optimisation model for clean technology uptake modelling |
Authors: | Oluleye, O Hu, F Abu Ali, H Savage, T |
Item Type: | Conference Paper |
Abstract: | The high mitigation cost of clean innovations, warrants policy support for increased uptake. This study applies optimization techniques to investigate the impact of market-based policies in generating sufficient demand pull to trigger cost reduction under uncertainty. A novel Stochastic Market Potential Optimization model (SMPOM) is developed to maximize the cost difference between the initial cost of a technology and the new cost using a market-based policy. The model is applied to a case study of carbon capture and storage (CCS) in 32 integrated steel plants in Europe. Results show policy induced demand pull can reduce the mitigation cost of CCS. |
Issue Date: | 1-Jan-2024 |
Date of Acceptance: | 9-Jan-2024 |
URI: | http://hdl.handle.net/10044/1/110834 |
DOI: | 10.46855/energy-proceedings-10951 |
ISSN: | 2004-2965 |
Publisher: | Scanditale AB |
Journal / Book Title: | Energy Proceedings |
Volume: | 40 |
Copyright Statement: | © 2024 Energy Proceedings. All peer-reviewed research article under publication in Energy Proceedings will be licensed under an open access following Creative Commons Attribution-NonCommercial-NoDerivs (CC BY-NC-ND) (https://creativecommons.org/licenses/by-nc-nd/4.0/) |
Conference Name: | International Conference on Applied Energy |
Publication Status: | Published |
Start Date: | 2023-12-03 |
Finish Date: | 2023-12-07 |
Conference Place: | Doha, Qatar |
Appears in Collections: | Grantham Institute for Climate Change Faculty of Natural Sciences |
This item is licensed under a Creative Commons License