Altmetric
SARS-CoV-2 antibody dynamics in blood donors and COVID-19 epidemiology in eight Brazilian state capitals
Publication available at: | https://doi.org/10.21203/rs.3.rs-1363260/v1 |
---|
Title: | SARS-CoV-2 antibody dynamics in blood donors and COVID-19 epidemiology in eight Brazilian state capitals |
Authors: | Junior, CP Buss, L Salomon, T Oikawa, M Pereira, R Moura, I Delerino, L Barral-Netto, M Tavares, N Franca, R Boaventura, V Miyajima, F Junior, AM Neto, CDA Salles, N Ferreira, S Fladzinski, K De Souza, L Schier, L Inoue, P Fraiji, N Xabregas, L Crispim, M Araujo, F Carlos, L Pessoa, V Ribeiro, M De Souza, R Cavalcante, A Valença, M Silva, MD Lopes, E Amorim, L Mateos, S Nunes, G Santos, S Silva-Junior, A Busch, M Castro, M Dye, C Ratmann, O Faria, N Whittaker, C Nascimento, V Sabino, E |
Item Type: | Preprint |
Issue Date: | 22-Feb-2022 |
URI: | http://hdl.handle.net/10044/1/109406 |
DOI: | 10.21203/rs.3.rs-1363260/v1 |
Journal / Book Title: | Research Square |
Copyright Statement: | This work is licensed under a CC BY 4.0 License |
Open Access location: | https://doi.org/10.21203/rs.3.rs-1363260/v1 |
Appears in Collections: | Department of Infectious Diseases Statistics School of Public Health Faculty of Natural Sciences Mathematics |
This item is licensed under a Creative Commons License