16
IRUS TotalDownloads
Altmetric
A compact fluorescence sensor for low-cost non-invasive monitoring of gut permeability in undernutrition
File | Description | Size | Format | |
---|---|---|---|---|
Monfort Sanchez (2023) - SPIE BiOS - 12369-27 (submitted version).pdf | Accepted version | 671.58 kB | Adobe PDF | View/Open |
Title: | A compact fluorescence sensor for low-cost non-invasive monitoring of gut permeability in undernutrition |
Authors: | Monfort Sánchez, E Avery, J Gan, J Qian, J Mwiinga, M Banda, R Hoare, J Ashranfian, H Darzi, A Kelly, P Thompson, AJ |
Item Type: | Conference Paper |
Abstract: | Undernutrition is associated with approximately 45% of deaths among children under the age of 5. Furthermore, in 2020, around 149 million children suffered impaired physical/cognitive development due to lack of adequate nutrition. Environmental enteropathy (EE) is associated with undernutrition and is characterized by a multifaceted breakdown in gut function, including an increase in intestinal permeability that can lead to inflammatory responses. However, the role and mechanisms associated with EE (particularly gut permeability) are not well understood. This is partly because current techniques to assess changes in gut permeability, such as endoscopic biopsies, histopathology and chemical tests such as Lactulose:Mannitol assays, are either highly invasive, unreliable or difficult to perform on specific groups of patients (such as infants and patients with urine retention problems). Therefore, low-cost, non-invasive and reliable diagnostic tools are urgently needed for better evaluation of intestinal permeability. Here, we present a compact transcutaneous fluorescence spectroscopy sensor for non-invasive evaluation of gut permeability and report the first in vivo data collected from volunteers in an undernutrition trial. Using this technique and device, fluorescence signals are detected transcutaneously after oral ingestion of a fluorescent solution. Preliminary results demonstrate the potential use of the presented sensor for clinical assessment of gut permeability in low-income settings. |
Editors: | Levitz, D Ozcan, A |
Issue Date: | 6-Mar-2023 |
Date of Acceptance: | 1-Mar-2023 |
URI: | http://hdl.handle.net/10044/1/104613 |
DOI: | 10.1117/12.2649030 |
ISBN: | 9781510658431 |
ISSN: | 1605-7422 |
Publisher: | SPIE |
Start Page: | 1 |
End Page: | 7 |
Journal / Book Title: | Optics and Biophotonics in Low-Resource Settings IX |
Copyright Statement: | Copyright © 2023 The Author(s). This work is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/). |
Sponsor/Funder: | Medical Research Council (MRC) |
Funder's Grant Number: | MR/V012452/1 |
Conference Name: | Optics and Biophotonics in Low-Resource Settings IX |
Publication Status: | Published |
Start Date: | 2023-01-28 |
Finish Date: | 2023-02-03 |
Online Publication Date: | 2023-03-06 |
Appears in Collections: | Department of Surgery and Cancer Institute of Global Health Innovation |
This item is licensed under a Creative Commons License