7
IRUS TotalDownloads
Altmetric
[2.2.2.2]Paracyclophanetetraenes (PCTs): cyclic structural analogues of poly(p‑phenylene vinylene)s (PPVs)
File | Description | Size | Format | |
---|---|---|---|---|
17334b70-4403-4acd-8b58-93b199dc1787_13723_-_florian_glocklhofer_v2_(1).pdf | Published version | 3.88 MB | Adobe PDF | View/Open |
Title: | [2.2.2.2]Paracyclophanetetraenes (PCTs): cyclic structural analogues of poly(p‑phenylene vinylene)s (PPVs) |
Authors: | Pletzer, M Plasser, F Rimmele, M Heeney, M Glöcklhofer, F |
Item Type: | Journal Article |
Abstract: | Background: Poly(p-phenylene vinylene)s (PPVs) and [2.2.2.2]paracyclophanetetraene (PCT) are both composed of alternating π-conjugated para-phenylene and vinylene units. However, while the former constitute a class of π-conjugated polymers that has been used in organic electronics for decades, the latter is a macrocycle that only recently revealed its potential for applications such as organic battery electrodes. The cyclic structure endows PCT with unusual properties, and further tuning of these may be required for specific applications. Methods: In this article, we adopt an approach often used for tuning the properties of PPVs, the introduction of alkoxy (or alkylthio) substituents at the phenylene units, for tuning the optoelectronic properties of PCT. The resulting methoxy- and methylthio-substituted PCTs, obtained by Wittig cyclisation reactions, are studied by UV-vis absorption, photoluminescence, and cyclic voltammetry measurements, and investigated computationally using the visualisation of chemical shielding tensors (VIST) method. Results: The measurements show that substitution leads to slight changes in terms of absorption/emission energies and redox potentials while having a pronounced effect on the photoluminescence intensity. The computations show the effect of the substituents on the ring currents and chemical shielding and on the associated local and global (anti)aromaticity of the macrocycles, highlighting the interplay of local and global aromaticity in various electronic states. Conclusions: The study offers interesting insights into the tuneability of the properties of this versatile class of π-conjugated macrocycles. |
Date of Acceptance: | 1-Mar-2022 |
URI: | http://hdl.handle.net/10044/1/99292 |
DOI: | 10.12688/openreseurope.13723.2 |
ISSN: | 2732-5121 |
Publisher: | F1000Research |
Start Page: | 1 |
End Page: | 19 |
Journal / Book Title: | Open Research Europe |
Volume: | 1 |
Issue: | 111 |
Copyright Statement: | © 2022 Pletzer M et al. This is an open access work distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
Sponsor/Funder: | Commission of the European Communities EPRSC Engineering & Physical Science Research Council (EPSRC) FWF Austrian Science Fund (FWF) |
Funder's Grant Number: | 796024 EP/V048686/1 EP/V048686/1 J 4463 |
Publication Status: | Published |
Online Publication Date: | 2022-03-10 |
Appears in Collections: | Chemistry Faculty of Natural Sciences |
This item is licensed under a Creative Commons License