7
IRUS TotalDownloads
Altmetric
Flexible operation of a mixed fluid cascade LNG plant for electrical power management
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0360544222006971-main.pdf | Published version | 2.61 MB | Adobe PDF | View/Open |
Title: | Flexible operation of a mixed fluid cascade LNG plant for electrical power management |
Authors: | Xuan, IY Skourup, C Jensen, JB Haugen, T Thornhill, NF |
Item Type: | Journal Article |
Abstract: | The paper discusses operation and control of a process for the liquefaction of natural gas in which the refrigeration compressors are driven by electric motors. The aim is to enable the plant to accommodate contingencies in the availability of electrical power and to continue running when there is a shortage of electrical power, avoiding the significant economic impact of a shutdown. The article provides a detailed first principles analysis of the relationships between the electrical power consumption of the process, the production rate of the liquefied natural gas, its exit temperature, and its purity. By doing this, it is possible to ascertain settings for operating the process at various levels of power consumption. The results show that the process can operate with reductions of electrical power of 30 percent or more. Hence, power shortages could be managed by operating the process flexibly to make best use of the available remaining power, rather than by shutting down. The paper also discusses how such a system could be implemented industrially and identifies aspects that require further study. |
Issue Date: | 24-Mar-2022 |
Date of Acceptance: | 17-Mar-2022 |
URI: | http://hdl.handle.net/10044/1/96054 |
DOI: | 10.1016/j.energy.2022.123794 |
ISSN: | 0360-5442 |
Publisher: | Elsevier |
Journal / Book Title: | Energy |
Volume: | 250 |
Copyright Statement: | © 2022 The Author(s). This work is published under CC BY 4.0 International licence. |
Sponsor/Funder: | ABB Schweiz AG ABB Switzerland Ltd. ABB Technology Ltd |
Funder's Grant Number: | N/A N/A |
Keywords: | Electrical power management Flexible operation Liquefied natural gas Load shedding Energy 0913 Mechanical Engineering 0914 Resources Engineering and Extractive Metallurgy 0915 Interdisciplinary Engineering |
Publication Status: | Published online |
Open Access location: | https://doi.org/10.1016/j.energy.2022.123794 |
Article Number: | 123794 |
Online Publication Date: | 2022-03-24 |
Appears in Collections: | Chemical Engineering Faculty of Engineering |
This item is licensed under a Creative Commons License