104
IRUS TotalDownloads
Altmetric
Evaluating natural capital performance of urban development through system dynamics: A case study from London.
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0048969722007653-main.pdf | Published version | 2.13 MB | Adobe PDF | View/Open |
Title: | Evaluating natural capital performance of urban development through system dynamics: A case study from London. |
Authors: | O'Keeffe, J Pluchinotta, I De Stercke, S Hinson, C Puchol-Salort, P Mijic, A Zimmermann, N Collins, AM |
Item Type: | Journal Article |
Abstract: | Natural capital plays a central role in urban functioning, reducing flooding, mitigating urban heat island effects, reducing air pollution, and improving urban biodiversity through provision of habitat space. There is also evidence on the role played by blue and green space in improving physical and mental health, reducing the burden on the health care service. Yet from an urban planning and development view, natural capital may be considered a nice to have, but not essential element of urban design; taking up valuable space which could otherwise be used for traditional built environment uses. While urban natural capital is largely recognised as a positive element, its benefits are difficult to measure both in space and time, making its inclusion in urban (re)development difficult to justify. Here, using a London case study and information provided by key stakeholders, we present a system dynamics (SD) modelling framework to assess the natural capital performance of development and aid design evaluation. A headline indicator: Natural Space Performance, is used to evaluate the capacity of natural space to provide ecosystem services, providing a semi-quantitative measure of system wide impacts of change within a combined natural, built and social system. We demonstrate the capacity of the model to explore how combined or individual changes in development design can affect natural capital and the provision of ecosystem services, for example, biodiversity or flood risk. By evaluating natural capital and ecosystem services over time, greater justification for their inclusion in planning and development can be derived, providing support for increased blue and green space within cities, improving urban sustainability and enhancing quality of life. Furthermore, the application of a SD approach captures key interactions between variables over time, showing system evolution while highlighting intervention opportunities. |
Issue Date: | 10-Jun-2022 |
Date of Acceptance: | 31-Jan-2022 |
URI: | http://hdl.handle.net/10044/1/94585 |
DOI: | 10.1016/j.scitotenv.2022.153673 |
ISSN: | 0048-9697 |
Publisher: | Elsevier |
Start Page: | 1 |
End Page: | 12 |
Journal / Book Title: | Science of the Total Environment |
Volume: | 824 |
Copyright Statement: | © 2022 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). |
Sponsor/Funder: | Natural Environment Research Council (NERC) |
Funder's Grant Number: | NE/S003495/1 |
Keywords: | Ecosystem services London Natural capital Natural space performance System dynamics Ecosystem services London Natural capital Natural space performance System dynamics Environmental Sciences |
Publication Status: | Published |
Conference Place: | Netherlands |
Online Publication Date: | 2022-02-04 |
Appears in Collections: | Civil and Environmental Engineering Centre for Environmental Policy Grantham Institute for Climate Change Faculty of Natural Sciences Faculty of Engineering |
This item is licensed under a Creative Commons License