60
IRUS TotalDownloads
Altmetric
Anodic transformation of a core-shell Prussian Blue analogue to a bifunctional electrocatalyst for water splitting
File | Description | Size | Format | |
---|---|---|---|---|
adfm.202106835.pdf | Published version | 5.93 MB | Adobe PDF | View/Open |
Title: | Anodic transformation of a core-shell Prussian Blue analogue to a bifunctional electrocatalyst for water splitting |
Authors: | Zhang, H Li, P Chen, S Xie, F Riley, DJ |
Item Type: | Journal Article |
Abstract: | Developing low-cost oxygen evolution reaction (OER) catalysts with high efficiency and understanding the underlying reaction mechanism are critical for electrochemical conversion technologies. Here, an anodized Prussian blue analogue (PBA) containing Ni and Co is reported as a promising OER electrocatalyst in alkaline media. Detailed post-mortem characterizations indicate the transformation from PBA to Ni(OH)2 during the anodic process, with the amorphous shell of the PBA facilitating the transformation by promoting greater structural flexibility. Further study with operando Raman and X-ray photoelectron spectroscopy reveal the increase of anodic potential improves the degree of deprotonation of the transformed core-shell PBA, leading to an increase of Ni valence. Density functional theory calculations suggest that the increase of Ni valence results in a continuous increase in the adsorption strength of oxygen-containing species, exhibiting a volcano relationship against the OER activity. Based on the experiments and calculated results, an OER mechanism for the transformed product is proposed. The fully activated catalyst also works as the cathode and the anode for a water-splitting electrolysis cell with a high output current density of 13.7 mA cm−2 when a cell voltage of 1.6 V applied. No obvious performance attenuation is observed after 40 h of catalysis. |
Issue Date: | 1-Sep-2021 |
Date of Acceptance: | 1-Sep-2021 |
URI: | http://hdl.handle.net/10044/1/91688 |
DOI: | 10.1002/adfm.202106835 |
ISSN: | 1616-301X |
Publisher: | Wiley |
Journal / Book Title: | Advanced Functional Materials |
Volume: | 31 |
Issue: | 48 |
Copyright Statement: | © 2021 The Authors. Advanced Functional Materials published by Wiley-VCH GmbH This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. |
Keywords: | Science & Technology Physical Sciences Technology Chemistry, Multidisciplinary Chemistry, Physical Nanoscience & Nanotechnology Materials Science, Multidisciplinary Physics, Applied Physics, Condensed Matter Chemistry Science & Technology - Other Topics Materials Science Physics amorphous shell deprotonation electrocatalysis Prussian blue analogues transformation OXYGEN REDUCTION EVOLUTION COBALT HYDROGEN IRON RECONSTRUCTION CATALYSIS OXIDATION METALS FILMS Science & Technology Physical Sciences Technology Chemistry, Multidisciplinary Chemistry, Physical Nanoscience & Nanotechnology Materials Science, Multidisciplinary Physics, Applied Physics, Condensed Matter Chemistry Science & Technology - Other Topics Materials Science Physics amorphous shell deprotonation electrocatalysis Prussian blue analogues transformation OXYGEN REDUCTION EVOLUTION COBALT HYDROGEN IRON RECONSTRUCTION CATALYSIS OXIDATION METALS FILMS 02 Physical Sciences 03 Chemical Sciences 09 Engineering Materials |
Publication Status: | Published |
Open Access location: | https://onlinelibrary.wiley.com/doi/full/10.1002/adfm.202106835 |
Article Number: | ARTN 2106835 |
Online Publication Date: | 2021-09-01 |
Appears in Collections: | Materials Faculty of Natural Sciences Faculty of Engineering |
This item is licensed under a Creative Commons License