2
IRUS TotalDownloads
Altmetric
A new multivariable benchmark for Last Glacial Maximum climate simulations
File | Description | Size | Format | |
---|---|---|---|---|
Cleator et al. 2020. a new multivariate benchmark. Climate of the Past.pdf | Published version | 4.41 MB | Adobe PDF | View/Open |
Title: | A new multivariable benchmark for Last Glacial Maximum climate simulations |
Authors: | Cleator, SF Harrison, SP Nichols, NK Prentice, IC Roulstone, I |
Item Type: | Journal Article |
Abstract: | We present a new global reconstruction of seasonal climates at the Last Glacial Maximum (LGM, 21 000 years BP) made using 3-D variational data assimilation with pollen-based site reconstructions of six climate variables and the ensemble average of the PMIP3—CMIP5 simulations as a prior (initial estimate of LGM climate). We assume that the correlation matrix of the uncertainties in the prior is both spatially and temporally Gaussian, in order to produce a climate reconstruction that is smoothed both from month to month and from grid cell to grid cell. The pollen-based reconstructions include mean annual temperature (MAT), mean temperature of the coldest month (MTCO), mean temperature of the warmest month (MTWA), growing season warmth as measured by growing degree days above a baseline of 5 ∘C (GDD5), mean annual precipitation (MAP), and a moisture index (MI), which is the ratio of MAP to mean annual potential evapotranspiration. Different variables are reconstructed at different sites, but our approach both preserves seasonal relationships and allows a more complete set of seasonal climate variables to be derived at each location. We further account for the ecophysiological effects of low atmospheric carbon dioxide concentration on vegetation in making reconstructions of MAP and MI. This adjustment results in the reconstruction of wetter climates than might otherwise be inferred from the vegetation composition. Finally, by comparing the uncertainty contribution to the final reconstruction, we provide confidence intervals on these reconstructions and delimit geographical regions for which the palaeodata provide no information to constrain the climate reconstructions. The new reconstructions will provide a benchmark created using clear and defined mathematical procedures that can be used for evaluation of the PMIP4–CMIP6 entry-card LGM simulations and are available at https://doi.org/10.17864/1947.244 (Cleator et al., 2020b). |
Issue Date: | 6-Apr-2020 |
Date of Acceptance: | 2-Nov-2019 |
URI: | http://hdl.handle.net/10044/1/89889 |
DOI: | 10.5194/cp-16-699-2020 |
ISSN: | 1814-9324 |
Publisher: | Copernicus Publications |
Start Page: | 699 |
End Page: | 712 |
Journal / Book Title: | Climate of the Past |
Volume: | 16 |
Issue: | 2 |
Copyright Statement: | © Author(s) 2020. This work is distributed under the Creative Commons Attribution 4.0 License. |
Keywords: | Science & Technology Physical Sciences Geosciences, Multidisciplinary Meteorology & Atmospheric Sciences Geology MIDHOLOCENE CLIMATE ATMOSPHERIC CO2 SYSTEM MODEL POLLEN DATA VEGETATION RECONSTRUCTION PALEOCLIMATE PRECIPITATION CONSTRAINTS CIRCULATION Science & Technology Physical Sciences Geosciences, Multidisciplinary Meteorology & Atmospheric Sciences Geology MIDHOLOCENE CLIMATE ATMOSPHERIC CO2 SYSTEM MODEL POLLEN DATA VEGETATION RECONSTRUCTION PALEOCLIMATE PRECIPITATION CONSTRAINTS CIRCULATION Paleontology 0406 Physical Geography and Environmental Geoscience |
Publication Status: | Published |
Online Publication Date: | 2020-04-06 |
Appears in Collections: | Grantham Institute for Climate Change Faculty of Natural Sciences |
This item is licensed under a Creative Commons License