52
IRUS TotalDownloads
Altmetric
Conceptualising value creation in data-driven services: the case of vehicle data
File | Description | Size | Format | |
---|---|---|---|---|
Conceptualising value creation.pdf | Published version | 2.85 MB | Adobe PDF | View/Open |
Title: | Conceptualising value creation in data-driven services: the case of vehicle data |
Authors: | Kaiser, C Stocker, A Viscusi, G Fellmann, M Richter, A |
Item Type: | Journal Article |
Abstract: | The creation of data-driven services generates new value streams, leading to the emergence of new actors and ultimately to new market configurations. In the automotive industry, the data generated by vehicles during use paves the way for new types of data-driven services. Based on interviews with eleven prominent experts of the Central European automotive industry, we identify key actors in establishing vehicle data-driven services and their data sharing relationships. We illustrate both in a conceptual multi- actor model for value creation in vehicle data-driven services and evaluate it in the context of six real- life cases. Our study adopts an ecosystem perspective and marks an important step towards the systematic design of a conceptual multi-actor model for vehicle data-driven value creation that can help to guide next research endeavours in data-driven service development. |
Issue Date: | 1-Aug-2021 |
Date of Acceptance: | 16-Feb-2021 |
URI: | http://hdl.handle.net/10044/1/88077 |
DOI: | 10.1016/j.ijinfomgt.2021.102335 |
ISSN: | 0268-4012 |
Publisher: | Elsevier |
Start Page: | 1 |
End Page: | 15 |
Journal / Book Title: | International Journal of Information Management |
Volume: | 59 |
Issue: | 1 |
Copyright Statement: | © 2021 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) |
Sponsor/Funder: | European Union |
Funder's Grant Number: | Horizon 2020 research and innovation programme |
Keywords: | Value Creation Data-Driven Services Automotive Data Sharing Conceptual Model 0805 Distributed Computing 0806 Information Systems 0807 Library and Information Studies Information Systems |
Publication Status: | Published |
Article Number: | 102335 |
Online Publication Date: | 2021-03-13 |
Appears in Collections: | Imperial College Business School |
This item is licensed under a Creative Commons License