39
IRUS TotalDownloads
Altmetric
Assessing tropical forest restoration after fire using birds as indicators: An afrotropical case study
File | Description | Size | Format | |
---|---|---|---|---|
Rurangwa_et al_2020_FORECO_Assessing tropical forest restoration after fire using birds.pdf | Accepted version | 3.6 MB | Adobe PDF | View/Open |
Title: | Assessing tropical forest restoration after fire using birds as indicators: An afrotropical case study |
Authors: | Rurangwa, ML Matthews, TJ Niyigaba, P Tobias, JA Whittaker, RJ |
Item Type: | Journal Article |
Abstract: | The necessity to restore rainforest habitats degraded by anthropogenic fires is widely recognized, however, research on restoration approaches has mainly centred on the recovery of forest structural complexity. There is insufficient evidence on the efficacy of restoration methods in the recovery of the faunal diversity and features linked to key ecosystem functions. We assessed the taxonomic diversity and functional trait structure of bird assemblages in undisturbed primary forest and fire-affected habitats undergoing natural regeneration, as well as areas of assisted natural regeneration, in Nyungwe National Park, Rwanda. We compiled bird occurrence data from point-count sampling, and obtained morphological traits for all species in our assemblages using measurements taken from wild birds and museum specimens. We found marked differences in species composition between primary forest habitats and regenerating forest, with similarity increasing over time since perturbation. Taxonomic diversity was higher in primary forest, and similar between the two restoration approaches. Functional diversity was lower in assisted naturally regenerated habitats, although separate analyses within dietary guilds revealed no differences across habitats. Among desired restoration outcomes, tree species diversity was the leading positive driver of avian species diversity, fern coverage exerted negative effects, while canopy cover had a positive but weak influence. Our findings underscore the importance of preventing anthropogenic fires in tropical rainforest since their impacts on ecological processes are not easily reversed, as shown by the lack of improvement in avian diversity metrics under assisted naturally regeneration in relation to natural regeneration. We stress the need to document both floral and faunal recovery in order to aid informed decision-making on restoration methods. |
Issue Date: | 1-Mar-2021 |
Date of Acceptance: | 29-Oct-2020 |
URI: | http://hdl.handle.net/10044/1/86506 |
DOI: | 10.1016/j.foreco.2020.118765 |
ISSN: | 0378-1127 |
Publisher: | Elsevier BV |
Start Page: | 1 |
End Page: | 15 |
Journal / Book Title: | Forest Ecology and Management |
Volume: | 483 |
Copyright Statement: | © 2020 Elsevier Ltd. All rights reserved. This manuscript is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International Licence http://creativecommons.org/licenses/by-nc-nd/4.0/ |
Sponsor/Funder: | Economic & Social Research Council (ESRC) |
Funder's Grant Number: | 471/04 |
Keywords: | 05 Environmental Sciences 06 Biological Sciences 07 Agricultural and Veterinary Sciences Forestry |
Publication Status: | Published |
Article Number: | 118765 |
Online Publication Date: | 2020-11-18 |
Appears in Collections: | Faculty of Natural Sciences |
This item is licensed under a Creative Commons License