Collection's Items (Sorted by Title in Ascending order): 21 to 40 of 763
Issue Date | Title | Author(s) |
13-Feb-2020 | A global analysis of dark matter signals from 27 dwarf spheroidal galaxies using 11 years of Fermi-LAT observations | Hoof, S; Geringer-Sameth, A; Trotta, R; , et al |
18-Dec-2017 | A global fit of the MSSM with GAMBIT | Athron, P; Balazs, C; Bringmann, T; Buckley, A; Chrzaszcz, M, et al |
18-Mar-2019 | A homogeneous sample of 34 000 M7-M9.5 dwarfs brighter than J=17.5 with accurate spectral types | Ahmed, S; Warren, SJ; |
- | A homogeneous sample of 34 000 M7 M9.5 dwarfs brighter than J=17.5 with accurate spectral types | Ahmed, S; Warren, S; |
21-Mar-2018 | A likely planet-induced gap in the disc around T Cha | Hendler, NP; Pinilla, P; Pascucci, I; Pohl, A; Mulders, G, et al |
30-Jun-2011 | A luminous quasar at a redshift of z=7.085 | Mortlock, DJ; Warren, SJ; Venemans, BP; Patel, M; Hewett, PC, et al |
3-May-2006 | A Markov chain Monte Carlo analysis of the CMSSM | De Austri, RR; Trotta, R; Roszkowski, L |
13-May-2020 | A measurement of the CMB E-mode angular power spectrum at subdegree scales from 670 square degrees of POLARBEAR data | Adachi, S; Faúndez, MAOA; Arnold, K; Baccigalupi, C; Barron, D, et al |
20-Oct-2014 | A measurement of the cosmic microwave background b-mode polarization power spectrum at sub-degree scales with POLARBEAR | Ade, PAR; Akiba, Y; Anthony, AE; Arnold, K; Atlas, M, et al |
20-Oct-2017 | A measurement of the cosmic microwave background B-mode polarization power spectrum at subdegree scales from two years of POLARBEAR data | Ade, PAR; Aguilar, M; Akiba, Y; Arnold, K; Baccigalupi, C, et al |
1-Feb-2010 | A new approach to probing primordial non-Gaussianity | Munshi, D; Heavens, A |
1-Nov-2014 | A New SATIRE-S Spectral Solar Irradiance Reconstruction for Solar Cycles 21-23 and Its Implications for Stratospheric Ozone | Ball, WT; Krivova, NA; Unruh, YC; Haigh, JD; Solanki, SK |
Jan-2023 | A next-generation liquid xenon observatory for dark matter and neutrino physics | Aalbers, J; AbdusSalam, SS; Abe, K; Aerne, V; Agostini, F, et al |
1-Aug-2011 | A pilot study for the SCUBA-2 'All-Sky' Survey | Mackenzie, T; Braglia, FG; Gibb, AG; Scott, D; Jenness, T, et al |
13-Nov-2017 | A population of highly energetic transient events in the centres of active galaxies | Kankare, E; Kotak, R; Mattila, S; Lundqvist, P; Ward, MJ, et al |
20-Dec-2012 | A POPULATION OF z > 2 FAR-INFRARED HERSCHEL-Spire-SELECTED STARBURSTS | Casey, CM; Berta, S; Bethermin, M; Bock, J; Bridge, C, et al |
20-Dec-2012 | A REDSHIFT SURVEY OF HERSCHEL FAR-INFRARED SELECTED STARBURSTS AND IMPLICATIONS FOR OBSCURED STAR FORMATION | Casey, CM; Berta, S; Bethermin, M; Bock, J; Bridge, C, et al |
Aug-2020 | A review of possible planetary atmospheres in the TRAPPIST-1 system | Turbet, M; Bolmont, E; Bourrier, V; Demory, B-O; Leconte, J, et al |
9-Dec-2019 | A robust estimate of the Milky Way mass from rotation curve data | Karukes, EV; Benito, M; Iocco, F; Trotta, R; Geringer-Sameth, A, et al |
8-Oct-2019 | A SCUBA-2 selected herschel-SPIRE dropout and the nature of this population | Greenslade, J; Aguilar, E; Clements, DL; Dannerbauer, H; Cheng, T, et al |
Collection's Items (Sorted by Title in Ascending order): 21 to 40 of 763