Collection's Items (Sorted by Title in Ascending order): 141 to 160 of 763
Issue Date | Title | Author(s) |
1-Aug-2011 | Cosmic magnification: nulling intrinsic clustering | Heavens, AF; Joachimi, B |
28-Oct-2016 | Cosmic sculpture: a new way to visualise the cosmic microwave background | Clements, DL; Sato, S; Fonseca, AP; , et al |
6-Jul-2016 | Cosmic shear measurements with Dark Energy Survey Science Verification data | Becker, MR; Troxel, MA; MacCrann, N; Krause, E; Eifler, TF, et al |
1-Apr-2015 | Cosmic web-type classification using decision theory | Leclercq, F; Jasche, J; Wandelt, B |
Jan-2024 | Cosmogenic background simulations for neutrinoless double beta decay with the DARWIN observatory at various underground sites | Adrover, M; Althueser, L; Andrieu, B; Angelino, E; Angevaare, JR, et al |
31-Mar-2003 | Cosmological constant and general isocurvature initial conditions | Trotta, R; Riazuelo, A; Durrer, R |
22-Nov-2016 | Cosmological N -body simulations including radiation perturbations | Brandbyge, J; Rampf, C; Tram, T; Leclercq, F; Fidler, C, et al |
7-Apr-1997 | Cosmological Parameter Estimation from the CMB | Taylor, A; Heavens, A; Ballinger, B; Tegmark, M |
10-Dec-2016 | Cosmological parameters, shear maps and power spectra from CFHTLenS using Bayesian hierarchical inference | Alsing, J; Heavens, A; Jaffe, AH |
2-Sep-2013 | Cosmology and Fundamental Physics with the Euclid Satellite | Amendola, L; Appleby, S; Bacon, D; Baker, T; Baldi, M, et al |
12-Apr-2018 | Cosmology and fundamental physics with the Euclid satellite | Amendola, L; Appleby, S; Avgoustidis, A; Bacon, D; Baker, T, et al |
6-Jul-2016 | Cosmology from cosmic shear with Dark Energy Survey Science Verification data | Abbott, T; Abdalla, FB; Allam, S; Amara, A; Annis, J, et al |
1-Jan-2014 | Cosmology from the EoR/Cosmic Dawn with the SKA | Pritchard, J; Ichiki, K; Mesinger, A; Metcalf, RB; Pourtsidou, A, et al |
Jun-2022 | Cosmology intertwined: A review of the particle physics, astrophysics, and cosmology associated with the cosmological tensions and anomalies | Abdalla, E; Abellán, GF; Aboubrahim, A; Agnello, A; Akarsu, Ö, et al |
1-Jan-2011 | Cosmology with gravitational lensing | Heavens, A; Matarrese, S; Colpi, M; Gorini, V; Moschella, U |
1-Jun-2008 | Cosmology with weak lensing surveys | Munshi, D; Valageas, P; van Waerbeke, L; Heavens, A |
3-Apr-2018 | Dark energy survey year 1 results: the photometric data set for cosmology | Drlica-Wagner, A; Sevilla-Noarbe, I; Rykoff, ES; Gruendl, RA; Yanny, B, et al |
4-Oct-2019 | Dark energy without fine tuning | Camargo-Molina, JE; Markkanen, T; Scott, P |
31-Jan-2016 | Dark matter annihilation factors in the Milky Way's dwarf spheroidal galaxies | Bonnivard, V; Combet, C; Maurin, D; Walker, MG; Geringer-Sameth, A, et al |
30-Sep-2016 | Dark matter interpretations of ATLAS searches for the electroweak production of supersymmetric particles in √ s=8 TeV proton-proton collisions | Aaboud, M; Aad, G; Abbott, B; Abdallah, J; Abdinov, O, et al |
Collection's Items (Sorted by Title in Ascending order): 141 to 160 of 763