Collection's Items (Sorted by Title in Ascending order): 81 to 100 of 1619
Issue Date | Title | Author(s) |
1-Jul-2020 | An integrated national scale SARS-CoV-2 genomic surveillance network | Aanensen, DM; Abudahab, K; Adams, A; Afifi, S; Alam, MT, et al |
10-Aug-2020 | An integrated strategy for the prevention of SARS-CoV-2 infection in healthcare workers: a prospective observational study | Cattelan, AM; Sasset, L; Di Meco, E; Cocchio, S; Barbaro, F, et al |
1-Dec-2022 | An international commentary on dysphagia and dysphonia during the COVID-19 pandemic | Miles, A; McRae, J; Clunie, G; Gillivan-Murphy, P; Inamoto, Y, et al |
1-Dec-2022 | An NMR-based model to investigate the metabolic phenoreversion of COVID-19 patients throughout a longitudinal study. | Gil-Redondo, R; Conde, R; Bizkarguenaga, M; Bruzzone, C; Laín, A, et al |
Sep-2022 | An online breathing and wellbeing programme (ENO Breathe) for people with persistent symptoms following COVID-19: a parallel-group, single-blind, randomised controlled trial | Philip, KEJ; Owles, H; McVey, S; Pagnuco, T; Bruce, K, et al |
1-Feb-2022 | An outbreak of appreciation: A discursive analysis of tweets of gratitude expressed to the National Health Service at the outset of the COVID-19 pandemic | Day, G; Robert, G; Leedham-Green, K; Rafferty, AM |
Apr-2021 | An unusual cause of gastrointestinal perforation in an adolescent patient with beta-thalassemia on deferasirox and SARS-CoV-2 infection | Chauhan, D; Kilic, Y; Segal, JP; Patel, N; Koizia, L |
Dec-2023 | Analysis of blood and nasal epithelial transcriptomes to identify mechanisms associated with control of SARS-CoV-2 viral load in the upper respiratory tract | Moradi Marjaneh, M; Challenger, J; Salas, A; Gómez-Carballa, A; Sivananthan, A, et al |
28-Sep-2020 | Analysis of critical care severity of illness scoring systems in patients with coronavirus disease 2019: a retrospective analysis of three U.K. ICUs. | Stephens, JR; Stümpfle, R; Patel, P; Brett, SJ; Broomhead, R, et al |
1-Dec-2023 | Analysis of global routine immunisation coverage shows disruption and stagnation during the first two-years of the COVID-19 pandemic with tentative recovery in 2022 | Evans, B; Keiser, O; Kaiser, L; Jombart, T |
13-Aug-2021 | Analysis of the factors affecting the adoption and compliance of the NHS COVID-19 mobile application: a national cross-sectional survey in England | Panchal, M; Singh, S; Rodriguez-Villegas, E |
21-Aug-2020 | Analysis of worldwide surgical outcomes in COVID-19-infected patients: a gynecological oncology perspective | Phelps, DL; Saso, S; Ghaem-Maghami, S |
Nov-2021 | ANCA vasculitis induction management during the COVID-19 pandemic | Salas, A; Kant, S; Floyd, L; Kratky, V; Brix, SR, et al |
Mar-2021 | Ancillary services in Great Britain during the COVID-19 lockdown: A glimpse of the carbon-free future | Badesa, L; Strbac, G; Magill, M; Stojkovska, B; |
13-May-2020 | Anosmia and dysgeusia in COVID-19: a systematic review [version 1; peer review: 2 approved, 1 not approved] | Carrillo-Larco, RM; Altez-Fernandez, C; |
1-Jul-2024 | Antenatal and neonatal exposure to SARS-CoV-2 and children’s development: a systematic review and meta-analysis | Jackson, R; Woodward, K; Ireland, M; Larkin, C; Kurinczuk, JJ, et al |
22-Mar-2021 | Anti-SARS-CoV-2 antibody responses are attenuated in patients with IBD treated with infliximab | Kennedy, NA; Goodhand, JR; Bewshea, C; Nice, R; Chee, D, et al |
Aug-2023 | Antibody prevalence after three or more COVID-19 vaccine doses in individuals who are immunosuppressed in the UK: a cross-sectional study from MELODY | Pearce, FA; Lim, SH; Bythell, M; Lanyon, P; Hogg, R, et al |
14-Aug-2020 | Antibody prevalence for SARS-CoV-2 in England following first peak of the pandemic: REACT2 study in 100,000 adults | Ward, H; Atchison, C; Whitaker, M; Ainslie, K; Elliot, J, et al |
20-Mar-2021 | Antibody response to first BNT162b2 dose in previously SARS-CoV-2-infected individuals | Manisty, C; Otter, AD; Treibel, TA; McKnight, A; Altmann, DM, et al |
Collection's Items (Sorted by Title in Ascending order): 81 to 100 of 1619