Collection's Items (Sorted by Title in Ascending order): 121 to 140 of 1619
Issue Date | Title | Author(s) |
11-May-2020 | Assessing the spread of the novel coronavirus in the absence of mass testing | Dimdore-Miles, O; Miles, D |
13-May-2021 | Assessing transmissibility of SARS-CoV-2 lineage B.1.1.7 in England | Volz, E; Mishra, S; Chand, M; Barrett, JC; Johnson, R, et al |
8-Jun-2020 | Assessment and management of adults with asthma during the covid-19 pandemic. | Beaney, T; Salman, D; Samee, T; Mak, V |
3-Jan-2023 | Assessment of COVID-19 as the underlying cause of death among children and young people aged 0 to 19 years in the US. | Flaxman, S; Whittaker, C; Semenova, E; Rashid, T; Parks, RM, et al |
Dec-2024 | Assessment of neutralizing antibody response as a correlate of protection against symptomatic SARS-CoV-2 infections after administration of two doses of the CoronaVac inactivated COVID-19 vaccine: a phase III randomized controlled trial | Chen, X; Meng, X; Wu, Q; Lim, WW; Xin, Q, et al |
6-Aug-2020 | Assessment of workers' personal vulnerability to covid-19 using 'covid-age'. | Coggon, D; Croft, P; Cullinan, P; Williams, A |
20-Nov-2021 | Association between convalescent plasma treatment and mortality in COVID-19: a collaborative systematic review and meta-analysis of randomized clinical trials | Axfors, C; Janiaud, P; Schmitt, AM; Van't Hooft, J; Smith, ER, et al |
5-Mar-2022 | Association between inflammatory cytokines and anti-SARS-CoV-2 antibodies in hospitalized patients with COVID-19 | Jing, X; Xu, M; Song, D; Yue, T; Wang, Y, et al |
Sep-2022 | Association between menstrual cycle length and covid-19 vaccination: global, retrospective cohort study of prospectively collected data | Edelman, A; Boniface, ER; Male, V; Cameron, ST; Benhar, E, et al |
Sep-2021 | Association between SARS-CoV-2 exposure and antibody status among healthcare workers in two London hospitals: a cross-sectional study. | Murongazvombo, AS; Jones, RS; Rayment, M; Mughal, N; Azadian, B, et al |
8-Jul-2022 | Association between tocilizumab, sarilumab and all-cause mortality at 28 days in hospitalised patients with COVID-19: A network meta-analysis | Godolphin, PJ; Fisher, DJ; Berry, LR; Derde, LPG; Diaz, JV, et al |
Jun-2024 | Association of antenatal or neonatal SARS-CoV-2 exposure with developmental and respiratory outcomes, and healthcare usage in early childhood: a national prospective cohort study | Jackson, R; Cornish, R; Daskalopoulou, Z; Gale, C; Hurd, M, et al |
1-Jun-2021 | Association of endopeptidases, involved in SARS-CoV-2 infection, with microbial aggravation in sputum of severe asthma | Abdel-Aziz, MI; Zounemat Kermani, N; Neerincx, AH; Vijverberg, SJH; Guo, Y, et al |
18-Oct-2024 | Association of inflammatory cytokines with lung function, chronic lung diseases, and COVID-19 | Rontogianni, MO; Gill, D; Bouras, E; Asimakopoulos, A-G; Tzoulaki, I, et al |
16-Aug-2022 | Association of patient characteristics with clinical outcomes in a cohort of hospitalised patients with SARS-CoV-2 infection in a Greek referral centre for COVID-19 | Rapti, I; Asimakopoulos, A; Liontos, A; Kosmidou, M; Christaki, E, et al |
1-Feb-2023 | Associations between greenness and predicted COVID-19-like illness incidence in the United States and the United Kingdom | Chen, K; Klompmaker, JO; Roscoe, CJ; Nguyen, LH; Drew, DA, et al |
30-Jun-2023 | Associations between polygenic risk score and COVID-19 susceptibility and severity across ethnic groups: UK biobank analysis | Farooqi, R; Zhang, W; Kooner, J |
15-Jun-2023 | Associations between the use of psychedelics and other recreational drugs with mental health and resilience during the COVID-19 pandemic | Balaet, M; Trender, W; Hellyer, P; Hampshire, A |
Sep-2020 | Associations of social isolation with anxiety and depression during the early COVID-19 Pandemic: a survey of older adults in London, UK | Robb, C; Loots, C; Ahmadi-Abhari, S; Giannakopoulou, P; Udeh-Momoh, C, et al |
11-Jul-2020 | Asthma and COVID-19: is asthma a risk factor for severe outcomes? | Johnston, SL; |
Collection's Items (Sorted by Title in Ascending order): 121 to 140 of 1619