Collection's Items (Sorted by Title in Ascending order): 121 to 140 of 769
Issue Date | Title | Author(s) |
2011 | Cytochrome P450 profiles in rat and their prediction from UPLC-MS metabolic profiles | Want, Elizabeth; Nicholson, Jeremy; Masson, Perrine Anne Sophie; |
Oct-2014 | DAPK2 is a novel modulator of trail-induced apoptosis and it regulates oxidative stress in cancer cells by preserving mitochondrial function | Costa-Pereira, Ana P; Seckl, Michael J; Schlegel, Christoph Richard; |
Mar-2020 | Data mining for systems medicine and spectroscopic profiling: methods and applications | Takats, Zoltan; Guo, Yi-ke; Zounemat Kermani, Nazanin; |
Nov-2019 | Deceased organ donation and health literacy | Papalois, Vassilios; Athanasiou, Thanos; Theodosopoulou, Maria |
Oct-2021 | Deep learning-based 3D reconstruction and pervasive monitoring for nutritional analysis | Lo, Benny; Lo, Po Wen; |
Jan-2021 | Deep venous valve | Davies, Alun; Busuttil, Andrew; |
Jun-2015 | Definition of the myometrial transcriptome and proteome of preterm labour of known and unknown aetiologies versus term labour: elucidation of common vs. distinct regulatory pathways | Johnson, Mark; Singh, Natasha |
Jul-2021 | Deployable soft robotics for minimally invasive surgery | Darzi, Ara; Mylonas, George; Runciman, Mark Stewart; |
Jul-2023 | Design and implementation of novel behavioural science-informed interventions to facilitate screening uptake | Darzi, Ara; Judah, Gabrielle; Ashrafian, Hutan; Acharya, Amish; , et al |
Sep-2013 | Design and synthesis of CXCR4-specific tracers for positron emission tomography | Aboagye, Eric; Spivey, Alan; George, Guillaume Pierre Charles; , et al |
Sep-2016 | Design of flexible smart robotic instruments for minimally invasive surgery | Yang, Guang-Zhong; Darzi, Ara; Seneci, Carlo Alberto; |
Mar-2022 | Design, synthesis and characterisation of next-generation choline kinase inhibitors | Aboagye, Eric; Wang, Ning; , et al |
Sep-2015 | Designing Out Medical Error [DOME] in surgical wards | Hanna, George; Vincent, Charles; Anderson, Oliver; |
Nov-2015 | Desorption electrospray ionisation mass spectrometry imaging for the lipidomic study of oesophageal adenocarcinoma and lymph node metastases | Hanna, George; Takats, Zoltan; Abbassi-Ghadi, Nima |
Jul-2020 | Detection and characterisation of colo rectal polyps | Saunders, Brian; Tekkis, Paris; Wilson, Ana; Rameshshanker, Rajaratnam |
Jan-2014 | Detection and classification of gastrointestinal cancer and other pathologies through quantitative analysis of optical coherence tomography data and goniophotometry | Hanna, George; Goldin, Robert; Amygdalos, Iakovos; |
Nov-2015 | Determinants of adult influenza and tetanus vaccination in the UK | Sevdalis, Nick; Miraldo, Marisa; Vincent, Charles; Wheelock, Ana; |
Jul-2017 | Developing a non-invasive treatment for twin-twin transfusion syndrome using high intensity focused ultrasound in an animal model | Lees, Christoph; Bennett, Phil; Shaw, Caroline Jayne; , et al |
Dec-2015 | Developing and evaluating expertise in colonoscopy | Thomas-Gibson, Siwan; Hanna, George; Patel, Kinesh Pradip |
Dec-2022 | Developing and testing interventions to reduce burnout in healthcare professionals | Judah, Gaby; Darzi, Ara; Brazier, Alix; |
Collection's Items (Sorted by Title in Ascending order): 121 to 140 of 769