Collection's Items (Sorted by Title in Ascending order): 81 to 100 of 162
Issue Date | Title | Author(s) |
Mar-2012 | The Implications of Investor Behaviour to Financial Markets | Cathcart, Lara; El-Jahel, Lina; Majmin, Lisa Desiree |
Oct-2013 | Incentives and Imperfect Learning in Financial Markets | Chemla, Gilles; Zheng, Lingling |
Nov-2014 | Individual and Organizational Effects of Knowledge Production: A Multi-Level Study | George, Gerard; Schillebeeckx, Simon J.D.; |
2012 | Institutional field-level change in post-Soviet contexts: logic elaboration in primary care restructuring | Phillips, Nelson; Atun, Rifat; Secci, Federica |
May-2024 | Institutional investors' role in the energy transition; green innovation and decarbonization; and the social and economic impact of opioid abuse | Bolton, Patrick; Kacperczyk, Marcin; Hansman, Christopher; Wiedemann, Moritz |
May-2016 | Institutions, organizations and markets for inclusive growth | George, Gerard; Gann, David; Corbishley, Christopher; |
Feb-2018 | Integrating motherhood and employment: the role of breastfeeding legislation | Miraldo, Marisa; Hauck, Katharina; Singh, Surya |
Jul-2018 | Intention and competence for trust development and deterioration | Chaturvedi, Sankalp; Pinto, Jonathan; Zheng, Xuchang |
May-2009 | Interest-rate models: an extension to the usage in the energy market and pricing exotic energy derivatives. | Meade, Nigel; Wang, Dan |
Oct-2018 | International monetary policy and stock market returns | Della Corte, Pasquale; Kacperczyk, Marcin; Fu, Hsuan; |
Aug-2021 | Large-scale optimization under uncertainty: applications to logistics and healthcare | Wiesemann, Wolfram; Ghosal, Shubhechyya; |
Nov-2013 | The legitimation of foriegn organisational forms: the role of translation and theorisation | Pinto, Jonathan; Phillips, Nelson; Surachaikulwattana, Panita; |
Mar-2018 | Lessons from the creative industries: institutions, recurrent change and advantage | Kennedy, Mark Thomas; Kirchberger, Eva-Maria; |
Sep-2018 | Lifecycle portfolio choice | Michaelides, Alexander; Ibragimov, Rustam; Shen, Jialu |
May-2017 | Machine learning and option implied information | Michaelides, Alexander; Zheng, Yu |
Sep-2017 | Macro-prudential policy and asset pricing | Bhamra, Harjoat; Biffis, Enrico; Zaffaroni, Paolo; Wei, Daren |
Aug-2013 | Macroeconomic Volatility and Sovereign Asset-Liability Management | Kosowski, Robert; Meade, Nigel; Animante, David |
Sep-2019 | Management of ecosystem evolution: the effect of macro and micro influencers on a firm's ecosystem management activities | Clarysse, Bart; Wright, Douglas Michael; Yildirim, Ahmet; |
Oct-2016 | Market making and dealer markets | Chemla, Gilles; Della Corte, Pasquale; Tinn, Katrin; Lorusso, Valentina |
May-2024 | Market-level and firm-level implications of financial distress | Michaelides, Alexander; Ryabinin, Vitaliy |
Collection's Items (Sorted by Title in Ascending order): 81 to 100 of 162