Collection's Items (Sorted by Title in Ascending order): 81 to 100 of 331
Issue Date | Title | Author(s) |
19-Feb-2021 | Data presented in "Collisions Between Ultracold Molecules and Atoms in a Magnetic Trap" | Jurgilas, S; Chakraborty, A; Rich, C; Caldwell, L; Williams, H, et al |
13-Feb-2019 | Data presented in "Deep laser cooling and efficient magnetic compression of molecules" | Caldwell, L; Devlin, J; Williams, HJ; Fitch, NJ; Hinds, EA, et al |
29-Oct-2018 | Data presented in "Laser cooling and magneto-optical trapping of molecules analyzed using optical Bloch equations and the Fokker-Planck-Kramers equation" | Devlin, J; Tarbutt, MR; |
10-Jan-2020 | Data presented in "Long Rotational Coherence Times of Molecules in a Magnetic Trap" | Caldwell, L; Williams, H; Fitch, N; Aldegunde, J; Hutson, J, et al |
2-Jun-2019 | Data presented in "Microwave trap for atoms and molecules" | Wright, S; Wall, TE; Tarbutt, MR |
11-Jan-2016 | Data Science Tweets | Rogel-Salazar, J |
28-Jan-2016 | Data set for the paper "Recovery of Polymer Electrolyte Fuel Cell exposed to sulfur dioxide" | Kucernak, ARJ |
18-Aug-2015 | Data supporting "Laser-wakefield accelerators as hard x-ray sources for 3D medical imaging of human bone" | Cole, JM; |
16-Jun-2015 | Data supporting "Series Active Variable Geometry Suspension application to chassis attitude control" | Arana, C; |
13-Aug-2015 | Data supporting "Synergetic enhancement of organic solar cell thermal stability by wire bar coating and light processing" | Tan, C-H; |
15-Apr-2020 | Data to accompany C. Clear et al., "Phonon-induced optical dephasing in single organic molecules," Phys. Rev. Lett. (2020) | Clear, C; Schofield, R; Major, KD; Iles-Smith, J; Clark, AS, et al |
5-Nov-2020 | Data to accompany S. Boissier et al., "Coherent characterisation of a single molecule in a photonic black box," (2020) | Boissier, S; Schofield, RC; Jin, L; Ovvyan, A; Nur, S, et al |
6-Oct-2015 | Database of trophic interactions | Gray, C; Ma, A; Perkins, D; Hudson, L; Figueroa, D, et al |
10-Dec-2020 | Dataset for "Understanding New Zealand's Wind Resources as a Route to 100% Renewable Electricity" | Poletti, S; Staffell, I |
24-Apr-2020 | Dataset for bright x-ray radiation from plasma bubbles in an evolving laser wakefield accelerator | Streeter, M |
28-Oct-2015 | Dataset for figures in paper DOI:/10.1016/j.cattod.2015.09.031 | Kucernak, ARJ; |
10-Nov-2020 | Dataset of the article 'Charge accumulation kinetics in multi-redox molecular catalysts immobilised on TiO2' | Bozal-Ginesta, C; Mesa, CA; Eisenschmidt, A; Francàs, L; Shankar, RB, et al |
26-Oct-2020 | Datasets accompanying Agiwal et al. 2020 manuscript | Agiwal, O |
20-Jan-2021 | dbarneche/nature20200508666: Accepted version of paper data and code of manuscript: Warming impairs trophic transfer efficiency in a long-term field experiment (Nature) | Barneche, D; Hulatt, CJ; Dossena, M; Padfield, D; Woodward, G, et al |
22-Oct-2019 | Descriptors for Electron and Hole Charge Carriers in Metal Oxides: Calculations Dataset | Davies, DW; Savory, CN; Frost, J; Scanlon, DO; Morgan, BM, et al |
Collection's Items (Sorted by Title in Ascending order): 81 to 100 of 331