Faculty of Natural Sciences - Research Data : [331] Collection home page
Browse
Collection's Items (Sorted by Title in Ascending order): 121 to 140 of 331
Issue Date | Title | Author(s) |
---|---|---|
2-Jul-2019 | Fine Litter Dynamics | Turner, E; Ewers, R; Nilus, R |
31-Dec-2015 | firedrake: an automated finite element system | Ham, D |
4-Dec-2018 | firedrakeproject/fiat: The Finite Element Automated Tabulator | Ham, D; Homolya, M; Kirby, R; Blechta, J; Rognes, ME, et al |
1-Aug-2019 | firedrakeproject/fiat: The Finite Element Automated Tabulator | Homolya, M; Kirby, R; Blechta, J; Rognes, ME; Ham, DA, et al |
14-Nov-2019 | firedrakeproject/fiat: The Finite Element Automated Tabulator | Homolya, M; Kirby, R; Blechta, J; Ham, D; Rognes, ME, et al |
4-Dec-2018 | firedrakeproject/firedrake: an automated finite element system | Ham, D; Mitchell, L; Gibson, T; Rathgeber, F; Homolya, M, et al |
15-Aug-2019 | firedrakeproject/firedrake: an automated finite element system | Mitchell, L; Ham, D; Gibson, TH; Rathgeber, F; Homolya, M, et al |
4-Dec-2018 | firedrakeproject/petsc4py: The Python interface to PETSc | Ham, D; Dalcin, L; Mitchell, L; Brown, J; Farrell, P, et al |
15-Aug-2019 | firedrakeproject/petsc4py: The Python interface to PETSc | Dalcin, L; Mitchell, L; Brown, J; Balay, S; Farrell, PE, et al |
4-Dec-2018 | firedrakeproject/tsfc: The Two Stage Form Compiler | Ham, D; Homolya, M; Mitchell, L; Barton, NS; Tj-sun, et al |
1-Aug-2019 | firedrakeproject/tsfc: The Two Stage Form Compiler | Homolya, M; Mitchell, L; Barton, SN; Ham, D; Sun, T, et al |
4-Dec-2018 | firedrakeproject/ufl: The Unified Form Language | Ham, D; Logg, A; Barton, N; Wells, G; Homolya, M, et al |
14-Nov-2019 | firedrakeproject/ufl: The Unified Form Language | Logg, A; Barton, SN; Wells, GN; Mitchell, L; Homolya, M, et al |
15-Aug-2019 | firedrakeproject/ufl: The Unified Form Language | Logg, A; Barton, SN; Wells, GN; Mitchell, L; Homolya, M, et al |
1-Jul-2020 | Fish diversity and discharge rates in Bornean rainforest streams | Lewton, J; Jansen, O; Howlett, J; Mills, M; Leung, TKC, et al |
23-Jul-2020 | Fixed or mixed? variation in tree functional types and vegetation structure in a forest-savanna ecotone in West Africa | Ametsitsi, GKD; Adjei-Gyapong, T; Logah, V; Lloyd, J; Veenendaal, EM |
16-Oct-2019 | Flight swaths for 2014 ASRF LIDAR scans | Orme, C |
9-Oct-2018 | florent-leclercq/borg_sdss_data_release v1.0 | Leclercq, F; Jasche, J; Wandelt, B |
1-Aug-2019 | florent-leclercq/pyselfi: pySELFI release 1.2 | Leclercq, F |
1-Oct-2018 | Forest microclimate data from 2nd order sites | Ewers, R; Hardwick, S; Nilus, R |
Collection's Items (Sorted by Title in Ascending order): 121 to 140 of 331
Discover
Publication Type
- 217 Dataset
- 105 Software / Code
- 9 Software
Sponsor
- 18 Engineering & Physical Science Re...
- 14 Commission of the European Commun...
- 11 Natural Environment Research Coun...
- 9 Engineering & Physical Science Re...
- 5 Engineering and Physical Sciences...
- 3 Medical Research Council (MRC)
- 3 Science and Technology Facilities...
- 3 The Leverhulme Trust
- 3 Wellcome Trust
- 2 Biotechnology and Biological Scie...
- next >
Date Published
- 330 2000 - 2023
- 1 1916 - 1999