91
IRUS TotalDownloads
Altmetric
Importance of Baseline Specification in Evaluating Conservation Interventions and Achieving No Net Loss of Biodiversity
File | Description | Size | Format | |
---|---|---|---|---|
Importance of baseline specification in evaluating conservation interventions and achieving no net loss of biodiversity..pdf | Published version | 269.17 kB | Adobe PDF | View/Open |
Title: | Importance of Baseline Specification in Evaluating Conservation Interventions and Achieving No Net Loss of Biodiversity |
Authors: | Bull, JW Gordon, A Law, EA Suttle, KB Milner-Gulland, EJ |
Item Type: | Journal Article |
Issue Date: | 1-Jun-2014 |
URI: | http://hdl.handle.net/10044/1/26282 |
DOI: | https://dx.doi.org/10.1111/cobi.12243 |
ISSN: | 0888-8892 |
Publisher: | WILEY-BLACKWELL |
Start Page: | 799 |
End Page: | 809 |
Journal / Book Title: | CONSERVATION BIOLOGY |
Volume: | 28 |
Issue: | 3 |
Copyright Statement: | © 2014 The Authors. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. |
Keywords: | Science & Technology Life Sciences & Biomedicine Biodiversity Conservation Ecology Environmental Sciences Biodiversity & Conservation Environmental Sciences & Ecology BIODIVERSITY CONSERVATION ECOLOGY ENVIRONMENTAL SCIENCES biodiversity offsets conservation planning counterfactuals environmental trends frame of reference simulation modeling ajuste de biodiversidad contrafactuales marco de referencia modelo de simulacion planificacion de la conservacion tendencias ambientales OFFSETS RESTORATION POLICIES |
Publication Status: | Published |
Appears in Collections: | Grantham Institute for Climate Change Faculty of Natural Sciences |
This item is licensed under a Creative Commons License