12
IRUS TotalDownloads
Altmetric
Cardiac resynchronization therapy and AV optimization increase myocardial oxygen consumption, but increase cardiac function more than proportionally
File | Description | Size | Format | |
---|---|---|---|---|
Cardiac resynchronization therapy and AV optimization increase.pdf | Published version | 665.87 kB | Adobe PDF | View/Open |
Title: | Cardiac resynchronization therapy and AV optimization increase myocardial oxygen consumption, but increase cardiac function more than proportionally |
Authors: | Kyriacou, AA Pabari, PA Mayet, J Peters, NS Davies, DW Lim, P Lefroy, DC Hughes, AD Kanagaratnam, P Francis, DP I whinnett, Z |
Item Type: | Journal Article |
Issue Date: | 7-Jul-2015 1-Feb-2014 |
URI: | http://hdl.handle.net/10044/1/24648 |
DOI: | http://dx.doi.org/10.1016/j.ijcard.2013.10.026 |
ISSN: | 0167-5273 |
Start Page: | 144 |
End Page: | 152 |
Journal / Book Title: | International Journal of Cardiology |
Volume: | 171 |
Issue: | 2 |
Copyright Statement: | © 2013 The Authors. Published by Elsevier Ireland Ltd. Open access under CC BY NC ND license (http://creativecommons.org/licenses/by-nc-nd/3.0/) |
Appears in Collections: | National Heart and Lung Institute |
This item is licensed under a Creative Commons License