91
IRUS TotalDownloads
Altmetric
Case-Based Asymmetric Modeling of Firms with High versus Low Outcomes in Implementing Changes in Direction
File | Description | Size | Format | |
---|---|---|---|---|
Ren Revisit_Search_Scope_JBR_Final_May_29_2015.doc | Accepted version | 1.5 MB | Microsoft Word | View/Open |
Title: | Case-Based Asymmetric Modeling of Firms with High versus Low Outcomes in Implementing Changes in Direction |
Authors: | Eisingerich, AB Ren, S Tsai, H-T |
Item Type: | Journal Article |
Issue Date: | 3-Jun-2015 |
Date of Acceptance: | 29-May-2015 |
URI: | http://hdl.handle.net/10044/1/23511 |
DOI: | https://dx.doi.org/10.1016/j.jbusres.2015.05.007 |
ISSN: | 0148-2963 |
Publisher: | Elsevier |
Start Page: | 500 |
End Page: | 507 |
Journal / Book Title: | Journal of Business Research |
Volume: | 69 |
Issue: | 2 |
Copyright Statement: | © 2015, Elsevier. Licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International http://creativecommons.org/licenses/by-nc-nd/4.0/ |
Keywords: | Marketing MD Multidisciplinary |
Publication Status: | Published |
Appears in Collections: | Imperial College Business School |
This item is licensed under a Creative Commons License