107
IRUS TotalDownloads
Altmetric
Enhanced magnetic Purcell effect in room-temperature masers
File | Description | Size | Format | |
---|---|---|---|---|
ncomms7215.pdf | Published version | 613.99 kB | Adobe PDF | View/Open |
Title: | Enhanced magnetic Purcell effect in room-temperature masers |
Authors: | Breeze, J Tan, K-J Richards, B Sathian, J Oxborrow, M Alford, NM |
Item Type: | Journal Article |
Abstract: | Recently, the world’s first room-temperature maser was demonstrated. The maser consisted of a sapphire ring housing a crystal of pentacene-doped p-terphenyl, pumped by a pulsed rhodamine-dye laser. Stimulated emission of microwaves was aided by the high quality factor and small magnetic mode volume of the maser cavity yet the peak optical pumping power was 1.4 kW. Here we report dramatic miniaturization and 2 orders of magnitude reduction in optical pumping power for a room-temperature maser by coupling a strontium titanate resonator with the spin-polarized population inversion provided by triplet states in an optically excited pentacene-doped p-terphenyl crystal. We observe maser emission in a thimble-sized resonator using a xenon flash lamp as an optical pump source with peak optical power of 70 W. This is a significant step towards the goal of continuous maser operation. |
Issue Date: | 20-Feb-2015 |
Date of Acceptance: | 6-Jan-2015 |
URI: | http://hdl.handle.net/10044/1/19973 |
DOI: | 10.1038/ncomms7215 |
ISSN: | 2041-1723 |
Publisher: | Nature Research |
Start Page: | 1 |
End Page: | 6 |
Journal / Book Title: | Nature Communications |
Volume: | 6 |
Issue: | 1 |
Copyright Statement: | © 2015 The Authors. This work is licensed under a Creative Commons Attribution 4.0 International License. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in the credit line; if the material is not included under the Creative Commons license, users will need to obtain permission from the license holder to reproduce the material. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ |
Sponsor/Funder: | Engineering & Physical Science Research Council (EPSRC) Engineering & Physical Science Research Council (EPSRC) Engineering & Physical Science Research Council (EPSRC) |
Funder's Grant Number: | EP/K011987/1 EP/K037390/1 EP/M020398/1 |
Keywords: | Science & Technology Multidisciplinary Sciences Science & Technology - Other Topics PHOTO-EXCITED TRIPLET TERPHENYL CRYSTALS SINGLE-CRYSTAL STATE PENTACENE RESONANCE MOLECULES Science & Technology Multidisciplinary Sciences Science & Technology - Other Topics PHOTO-EXCITED TRIPLET TERPHENYL CRYSTALS SINGLE-CRYSTAL STATE PENTACENE RESONANCE MOLECULES |
Publication Status: | Published |
Article Number: | 6215 |
Online Publication Date: | 2015-02-20 |
Appears in Collections: | Materials Faculty of Natural Sciences Faculty of Engineering |
This item is licensed under a Creative Commons License