133
IRUS TotalDownloads
Altmetric
A finite rate of innovation algorithm for fast and accurate spike detection from two-photon calcium imaging
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Neural Engineering_10_4_2013.pdf | Published version | 779.85 kB | Adobe PDF | View/Open |
Title: | A finite rate of innovation algorithm for fast and accurate spike detection from two-photon calcium imaging |
Authors: | Onativia, J Schultz, SR Dragotti, PL |
Item Type: | Journal Article |
Issue Date: | 17-Jul-2013 |
URI: | http://hdl.handle.net/10044/1/19497 |
DOI: | http://dx.doi.org/10.1088/1741-2560/10/4/046017 |
ISSN: | 1741-2560 |
Publisher: | IOP PUBLISHING LTD |
Journal / Book Title: | JOURNAL OF NEURAL ENGINEERING |
Volume: | 10 |
Issue: | 4 |
Copyright Statement: | © 2013 IOP Publishing Ltd. Content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. |
Publication Status: | Published |
Appears in Collections: | Bioengineering Electrical and Electronic Engineering |
This item is licensed under a Creative Commons License