Physics : [5692] Collection home page
Browse
Collection's Items (Sorted by Title in Ascending order): 501 to 520 of 5692
Issue Date | Title | Author(s) |
---|---|---|
15-Jul-2009 | Black holes admitting a Freudenthal dual | Borsten, L; Dahanayake, D; Duff, MJ; Rubens, W; |
15-Feb-2024 | Black holes and foliation-dependent physics | Magueijo, J |
15-Jul-2019 | Black holes and general Freudenthal transformations | Borsten, L; Duff, MJ; Fernandez-Melgarejo, JJ; Marrani, A; Torrente-Lujan, E |
30-Sep-2013 | Black holes and qubits | Duff, MJ |
20-Oct-2015 | Black holes in D=4 higher-derivative gravity | Liu, H; Perkins, A; Pope, CN; Stelle, KS; |
28-Apr-2015 | Black holes in higher derivative gravity | Lu, H; Perkins, A; Pope, CN; Stelle, KS; |
1-Jan-2016 | Black Holes in Supergravity | Stelle, KS; Nicolini, P; Kaminski, M; Mureika, J; Bleicher, M, et al |
1-Feb-2009 | Black holes, qubits and octonions | Borsten, L; Dahanayake, D; Duff, MJ; Ebrahim, H; Rubens, W, et al |
20-Jun-2012 | BLIND DETECTIONS OF CO J=1-0 IN 11 H-ATLAS GALAXIES AT z=2.1-3.5 WITH THE GBT/ZPECTROMETER | Harris, AI; Baker, AJ; Frayer, DT; Smail, I; Swinbank, AM, et al |
14-Feb-2015 | Bloch-Redfield equations for modeling light-harvesting complexes | Jeske, J; Ing, DJ; Plenio, MB; Huelga, SF; Cole, JH |
20-Feb-2018 | Blue-detuned magneto-optical trap | Jarvis, KN; Devlin, JA; Wall, TE; Sauer, BE; Tarbutt, MR, et al |
21-Jun-2024 | Bomb radiocarbon evidence for strong global carbon uptake and turnover in terrestrial vegetation | Graven, HD; Warren, H; Gibbs, HK; Khatiwala, S; Koven, C, et al |
1-Jan-2019 | Bond disordered spin liquid and the honeycomb iridate H$_3$LiIr$_2$O$_6$ $-$ abundant low energy density of states from random Majorana hopping | Knolle, J; Moessner, R; Perkins, NB |
26-Jul-2017 | Boomerang RG flows in M-theory with intermediate scaling | Donos, A; Gauntlett, JP; Rosen, C; Sosa-Rodriguez, O; , et al |
4-Apr-2018 | Boomerang RG flows with intermediate conformal invariance | Donos, A; Gauntlett, JP; Rosen, C; Sosa-Rodriguez, O; , et al |
2023 | Boosting electron transport in non-fullerene acceptors using non-chlorinated solvents | Nugraha, MI; Ardhi, REA; Naphade, D; Zhang, W; Yuan, Y, et al |
17-Feb-2017 | Boosting the terahertz nonlinearity of graphene by orientation disorder | Baek, IH; Hamm, JM; Ahn, KJ; Kang, BJ; Oh, SS, et al |
27-Jun-2023 | Bose-Einstein condensation of light in a semiconductor quantum well microcavity | Schofield, RC; Fu, M; Clarke, E; Farrer, I; Trapalis, A, et al |
1-Feb-2019 | Bose-Einstein correlations and b(b)over-bar correlations in pp collisions with LHCb | Malecki, B; Bediaga, I; Cruz Torres, M; De Miranda, JM; Dos Reis, AC, et al |
14-Jun-2018 | Bose-Einstein correlations in pp, pPb, and PbPb collisions at root s(NN)=0.9-7 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E, et al |
Collection's Items (Sorted by Title in Ascending order): 501 to 520 of 5692
Discover
Publication Type
- 5325 Journal Article
- 177 Conference Paper
- 140 Working Paper
- 15 Chapter
- 14 Report
- 10 Preprint
- 8 Dataset
- 2 Book
- 1 Thesis
Sponsor
- 1007 Science and Technology Facilities...
- 544 Engineering & Physical Science Re...
- 289 Engineering & Physical Science Re...
- 285 Commission of the European Commun...
- 272 The Royal Society
- 176 Engineering and Physical Sciences...
- 121 The Leverhulme Trust
- 119 Science and Technology Facilities...
- 103 Imperial College Trust
- 72 Science and Technology Facilities...
- next >
Date Published
- 1639 2020 - 2025
- 3726 2010 - 2019
- 193 2000 - 2009
- 53 1990 - 1999
- 2 1980 - 1989
- 3 1972 - 1979