Physics : [5692] Collection home page
Browse
Collection's Items (Sorted by Title in Ascending order): 261 to 280 of 5692
Issue Date | Title | Author(s) |
---|---|---|
14-Nov-2016 | Alma observations of ly alpha blob 1: halo superstructure illuminated from within. | Geach, JE; Narayanan, D; Matsuda, Y; Hayes, M; Mas-Ribas, L, et al |
27-Jun-2017 | ALMA observations of the young substellar binary System 2M1207 | Ricci, L; Cazzoletti, P; Czekala, I; Andrews, SM; Wilner, D, et al |
28-Aug-2023 | Almanac: MCMC-based signal extraction of power spectra and maps on the sphere | Heavens, A; Heavens, A; Jaffe, A; Loureiro, A; Sellentin, E, et al |
7-Feb-2023 | Almanac: Weak Lensing power spectra and map inference on the masked sphere | Loureiro, A; Whiteaway, L; Sellentin, E; Lafaurie, JS; Jaffe, AH, et al |
Mar-2019 | Alpha particle thermodynamics in the inner heliosphere fast solar wind | Stansby, D; Perrone, D; Matteini, L; Horbury, T; Salem, C |
1-Oct-2014 | Altered activity in the central medial thalamus precedes changes in the neocortex during transitions into both sleep and propofol anesthesia | Baker, R; Gent, TC; Yang, Q; Parker, S; Vyssotski, AL, et al |
5-Jun-2017 | Alternating 5,5-Dimethylcyclopentadiene and Diketopyrrolopyrrole Copolymer Prepared at Room Temperature for High Performance Organic Thin-Film Transistors | Fei, Z; Chen, L; Han, Y; Gann, E; Chesman, ASR, et al |
5-Nov-2015 | Altitude dependence of nightside Martian suprathermal electron depletions as revealed by MAVEN observations | Steckiewicz, M; Mazelle, C; Garnier, P; André, N; Penou, E, et al |
1-Sep-2017 | Aluminum nanotripods for light-matter coupling robust to nanoemitter orientation | Pacheco-Pena, V; Fernandez-Dominguez, AI; Luo, Y; Beruete, M; Navarro-Cia, M |
25-Jul-2019 | AMBITION -- Comet nucleus cryogenic sample return (white paper for ESA's voyage 2050 programme) | Bockelée-Morvan, D; Filacchione, G; Altwegg, K; Bianchi, E; Bizzarro, M, et al |
1-Dec-2022 | AMBITION – comet nucleus cryogenic sample return | Bockelée-Morvan, D; Filacchione, G; Altwegg, K; Bianchi, E; Bizzarro, M, et al |
29-Jan-2019 | Ambitwistor string vertex operators on curved backgrounds | Adamo, T; Casali, E; Nekovar, S |
21-Jun-2019 | Amplitude analysis of B s ⁰ → K S ⁰ K±π∓ decays | Aaij, R; Beteta, CA; Adeva, B; Adinolfi, M; Aidala, CA, et al |
11-Jan-2017 | Amplitude analysis of B+→J/ψϕK+ decays | Aaij, R; Adeva, B; Adinolfi, M; Ajaltouni, Z; Akar, S, et al |
5-Oct-2016 | Amplitude analysis of B- -> D+pi(-)pi(-) decays | Aaij, R; Adeva, B; Adinolfi, M; Ajaltouni, Z; Akar, S, et al |
20-Jul-2015 | Amplitude analysis of B-0 -> (D)over-bar0K(+)pi(-) decays | Aaij, R; Adeva, B; Adinolfi, M; Affolder, A; Ajaltouni, Z, et al |
6-Dec-2019 | Amplitude analysis of B^{±}→π^{±}K^{+}K^{-} decays. | Aaij, R; Abellán Beteta, C; Adeva, B; Adinolfi, M; Aidala, CA, et al |
21-Jan-2020 | Amplitude analysis of the B+ -> pi(+)pi(+)pi(-) decay | Aaij, R; Beteta, CA; Adeva, B; Adinolfi, M; Aidala, CA, et al |
21-Jan-2020 | Amplitude analysis of the B+→π+π+π− decay | Aaij, R; Abellán Beteta, C; Adeva, B; Adinolfi, M; Aidala, CA, et al |
5-Jul-2019 | Amplitude analysis of the B0(s)→K∗0K¯¯¯¯¯∗0 decays and measurement of the branching fraction of the B0→K∗0K¯¯¯¯¯∗0 decay | Aaij, R; Abellan Beteta, C; Adeva, B; Adinolfi, M; Aidala, CA, et al |
Collection's Items (Sorted by Title in Ascending order): 261 to 280 of 5692
Discover
Publication Type
- 5325 Journal Article
- 177 Conference Paper
- 140 Working Paper
- 15 Chapter
- 14 Report
- 10 Preprint
- 8 Dataset
- 2 Book
- 1 Thesis
Sponsor
- 1007 Science and Technology Facilities...
- 544 Engineering & Physical Science Re...
- 289 Engineering & Physical Science Re...
- 285 Commission of the European Commun...
- 272 The Royal Society
- 176 Engineering and Physical Sciences...
- 121 The Leverhulme Trust
- 119 Science and Technology Facilities...
- 103 Imperial College Trust
- 72 Science and Technology Facilities...
- next >
Date Published
- 1638 2020 - 2025
- 3726 2010 - 2019
- 193 2000 - 2009
- 53 1990 - 1999
- 2 1980 - 1989
- 3 1972 - 1979