Collection's Items (Sorted by Title in Ascending order): 141 to 160 of 1055
Issue Date | Title | Author(s) |
Aug-2022 | Consistent truncations and applications of AdS/CFT: spindles, interfaces & S-folds | Gauntlett, Jerome; Cheung, Kwok Chung Matthew; |
May-2018 | Constraining dark matter with renormalisation and global fits | Scott, Pat; Trotta, Roberto; McKay, James |
Aug-2023 | Constraining dust-driver relationships in global climate models using remote sensing observations over Australia | Brindley, Helen; Sellar, Alistair; Shaylor, Marie; , et al |
Jan-2019 | Constraining low energy effective field theories via high energy axioms | de Rham, Claudia; Melville, Scott Andrew |
Apr-2022 | Constraining the anisotropic expansion of the universe with type ia supernovae and improving the treatment of selection effects within bayesian hierarchical models | Trotta, Roberto; Rahman, Wahidur; |
Jul-2022 | Constraining the Higgs curvature coupling from vacuum decay during inflation | Rajantie, Arttu; Mantziris, Andreas; |
Sep-2016 | Constraining the high-redshift quasar luminosity function | Mortlock, Daniel; Finer, Jasmine Liliane Barnard; |
Sep-2011 | Constraining the supersymmetric parameter space with early data from the Compact Muon Solenoid experiment | Hall, Geoffrey; Whyntie, Tom; |
May-2018 | Constraining theories of modified gravity with atom interferometry | Hinds, Edward; Banahene-Sabulsky, Dylan; |
Sep-2009 | Construction and testing of the scintillating fibre trackers for MICE | Long, Kenneth; Fish, Aron |
Feb-2020 | Contextuality in foundations and quantum computation | Rudolph, Terence; Frembs, Markus; |
Feb-2020 | Continuous matrix product states & cavity QED | Rudolph, Terence; Jennings, David; Enciso Dominguez, Aizar |
Mar-2021 | Continuous-time quantum computing | Mintert, Florian; Callison, Adam; |
Aug-2020 | Control of Circularly Polarised Electroluminescence in Polymer Light Emitting Diodes | Campbell, Alasdair; Fuchter, Matthew; Wan, Li |
Oct-2010 | Control of high harmonic generation by manipulation of field parameters | Tisch, John; Marangos, Jonathan; Brugnera, Leonardo |
Mar-2022 | Control of motional states of trapped ions with quantum invariants | Mintert, Florian; Simsek, Selwyn; |
May-2022 | Controlling and engineering nanomagnetic states for next-generation computation | Branford, Will; Gartside, Jack; Cohen, Lesley; Stenning, Killian James Darrie; |
Apr-2021 | Controlling charge injection and balance in solution-processed organic optoelectronic devices | Kim, Ji-Seon; Yan, Hao |
Sep-2017 | Controlling magnetic charge landscapes in nanostructures: Novel approaches to nanomagnetic writing | Branford, Will; Cohen, Lesley; Carter-Gartside, Jack Nathaniel; |
Mar-2008 | Controlling nonlinear optics with dispersion in photonic crystal fibres | Taylor, James; Popov, Sergei; Travers, John Colins |
Collection's Items (Sorted by Title in Ascending order): 141 to 160 of 1055