2
IRUS TotalDownloads
Altmetric
A comparative assessment of policy induced diffusion pathways for utility scale solar PV: case study of Indonesia
File | Description | Size | Format | |
---|---|---|---|---|
fsuep-03-1308441.pdf | Published version | 2.62 MB | Adobe PDF | View/Open |
Title: | A comparative assessment of policy induced diffusion pathways for utility scale solar PV: case study of Indonesia |
Authors: | Syafina, P Oluleye, G |
Item Type: | Journal Article |
Abstract: | Lack of effective policies hinder the uptake of Utility-scale solar PV, even though they are projected to play a pivotal role in achieving Indonesia’s 2050 net-zero energy target. This study seeks to identify a cost-effective pathway to increase the capacity of utility-scale solar PV in Indonesia through supportive policies that ensure equitable cost distribution between the government and industry. A novel Market Penetration Optimization Model is developed and applied in simulation mode to assess existing policies, and optimization mode to determine new policy recommendations and compare three policy induced diffusion pathways. Results show that current price-based policies are insufficient to stimulate growth in the solar PV market, only covering approximately 13% of the investment cost required by the industry. Thus, necessitating a reactivation of Feed-in-Tariffs. The optimal tariffs rates required range from 0.39 to 1.47 cents /kWh for the most economic pathway during the initial ten-year post-construction period. The Innovation Diffusion Theory-based pathway necessitates the lowest initial investment cost while yielding the highest revenue from electricity sales, demonstrating its superior cost-effectiveness compared to both the supply-based and linear pathways. This study enriches the literature by exploring the financial implications of policy induced diffusion pathways. |
Issue Date: | 2-May-2024 |
Date of Acceptance: | 12-Apr-2024 |
URI: | http://hdl.handle.net/10044/1/111345 |
DOI: | 10.3389/fsuep.2024.1308441 |
ISSN: | 2813-4982 |
Publisher: | Frontiers Media |
Journal / Book Title: | Frontiers in Sustainable Energy Policy |
Volume: | 3 |
Copyright Statement: | © 2024 Syafina and Oluleye. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. |
Publication Status: | Published |
Article Number: | 1308441 |
Online Publication Date: | 2024-05-02 |
Appears in Collections: | Grantham Institute for Climate Change |
This item is licensed under a Creative Commons License