2234
IRUS TotalDownloads
Altmetric
Decarbonisation of buildings: Insights from across Europe
File | Description | Size | Format | |
---|---|---|---|---|
Full-text.pdf | Published version - v2 | 2.47 MB | Adobe PDF | View/Open |
Title: | Decarbonisation of buildings: Insights from across Europe |
Authors: | Baker, W Acha, S Jennings, N Markides, C Shah, N |
Item Type: | Report |
Abstract: | This report considers four key challenges facing the UK in reducing carbon emissions from its building stock, and shares insights from across Europe that have the potential to help the UK to decarbonise and increase the energy efficiency of its buildings. |
Issue Date: | 12-Dec-2022 |
URI: | http://hdl.handle.net/10044/1/100954 |
DOI: | 10.25561/100954 |
Publisher: | The Grantham Institute |
Start Page: | 1 |
End Page: | 20 |
Journal / Book Title: | Decarbonisation of buildings: Insights from across Europe |
Copyright Statement: | © 2022 The authors, produced for The Grantham Institute. This work is licensed under a Creative Commons AttributionNonCommerical-No-Derivatives 4.0 International License. https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Publication Status: | Published |
Appears in Collections: | Chemical Engineering Grantham Institute for Climate Change Faculty of Natural Sciences Faculty of Engineering |
This item is licensed under a Creative Commons License