Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
1-Nov-2012 | Herschel-ATLAS: multi-wavelength SEDs and physical properties of 250 mu m selected galaxies at z < 0.5 | Smith, DJB; Dunne, L; Da Cunha, E; Rowlands, K; Maddox, SJ, et al |
1-Nov-2014 | Planck 2013 results. XI. All-sky model of thermal dust emission | Abergel, A; Ade, PAR; Aghanim, N; Alves, MIR; Aniano, G, et al |
10-Jul-2012 | A COMPREHENSIVE VIEW OF A STRONGLY LENSED PLANCK-ASSOCIATED SUBMILLIMETER GALAXY | Fu, H; Jullo, E; Cooray, A; Bussmann, RS; Ivison, RJ, et al |
1-May-2013 | H-ATLAS: THE COSMIC ABUNDANCE OF DUST FROM THE FAR-INFRARED BACKGROUND POWER SPECTRUM | Thacker, C; Cooray, A; Smidt, J; De Bernardis, F; Mitchell-Wynne, K, et al |
27-Nov-2017 | Planck intermediate results LII. Planet flux densities | Akrami, Y; Ashdown, M; Aumont, J; Baccigalupi, C; Ballardini, M, et al |
20-Sep-2016 | Planck 2015 results XV. Gravitational lensing | Ade, PAR; Aghanim, N; Arnaud, M; Ashdown, M; Aumont, J, et al |
1-Nov-2014 | Planck 2013 results. XXX. Cosmic infrared background measurements and implications for star formation | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Jul-2010 | A search for debris disks in the Herschel-ATLAS | Thompson, MA; Smith, DJB; Stevens, JA; Jarvis, MJ; Perez, EV, et al |
10-Jan-2011 | GREEN BANK TELESCOPE ZPECTROMETER CO(1-0) OBSERVATIONS OF THE STRONGLY LENSED SUBMILLIMETER GALAXIES FROM THE HERSCHEL ATLAS | Frayer, DT; Harris, AI; Baker, AJ; Ivison, RJ; Smail, I, et al |
1-Nov-2010 | Herschel-ATLAS: far-infrared properties of radio-selected galaxies | Hardcastle, MJ; Virdee, JS; Jarvis, MJ; Bonfield, DG; Dunne, L, et al |
Discover
Publication Type
Sponsor