Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
27-Nov-2017 | Planck intermediate results LII. Planet flux densities | Akrami, Y; Ashdown, M; Aumont, J; Baccigalupi, C; Ballardini, M, et al |
20-Sep-2016 | Planck 2015 results XV. Gravitational lensing | Ade, PAR; Aghanim, N; Arnaud, M; Ashdown, M; Aumont, J, et al |
1-Nov-2014 | Planck 2013 results. XXX. Cosmic infrared background measurements and implications for star formation | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XXI. Power spectrum and high-order statistics of the Planck all-sky Compton parameter map | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XVI. Cosmological parameters | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XX. Cosmology from Sunyaev-Zeldovich cluster counts | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XXIII. Isotropy and statistics of the CMB | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XIX. The integrated Sachs-Wolfe effect | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XXVI. Background geometry and topology of the universe | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XXV. Searches for cosmic strings and other topological defects | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
Discover
Publication Type
Sponsor