Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
20-Sep-2016 | Planck 2015 results XXI. The integrated Sachs-Wolfe effect | Ade, PAR; Aghanim, N; Arnaud, M; Ashdown, M; Aumont, J, et al |
20-Sep-2016 | Planck 2015 results XII. Full focal plane simulations | Ade, PAR; Aghanim, N; Arnaud, M; Ashdown, M; Aumont, J, et al |
20-Sep-2016 | Planck 2015 results XXIII. The thermal Sunyaev-Zeldovich effect-cosmic infrared background correlation | Ade, PAR; Aghanim, N; Arnaud, M; Aumont, J; Baccigalupi, C, et al |
12-Dec-2016 | Planck intermediate results XL. The Sunyaev-Zeldovich signal from the Virgo cluster | Ade, PAR; Aghanim, N; Arnaud, M; Ashdown, M; Aumont, J, et al |
12-Dec-2016 | Planck intermediate results XLI. A map of lensing-induced B-modes. | Ade, PAR; Aghanim, N; Ashdown, M; Aumont, J; Baccigalupi, C, et al |
1-Nov-2014 | Planck 2013 results. XXIX. The Planck catalogue of Sunyaev-Zeldovich sources | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XI. All-sky model of thermal dust emission | Abergel, A; Ade, PAR; Aghanim, N; Alves, MIR; Aniano, G, et al |
20-Sep-2016 | Planck 2015 results XV. Gravitational lensing | Ade, PAR; Aghanim, N; Arnaud, M; Ashdown, M; Aumont, J, et al |
1-Nov-2014 | Planck 2013 results. XXX. Cosmic infrared background measurements and implications for star formation | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
20-Sep-2016 | Planck 2015 results XIX. Constraints on primordial magnetic fields | Ade, PAR; Aghanim, N; Arnaud, M; Arroja, F; Ashdown, M, et al |
Discover
Publication Type
Sponsor