Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
20-Sep-2016 | Planck 2015 results XXII. A map of the thermal Sunyaev-Zeldovich effect | Aghanim, N; Arnaud, M; Ashdown, M; Aumont, J; Baccigalupi, C, et al |
1-Nov-2014 | Planck 2013 results. XXI. Power spectrum and high-order statistics of the Planck all-sky Compton parameter map | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XVI. Cosmological parameters | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
20-Sep-2016 | Planck 2015 results X. Diffuse component separation: Foreground maps | Adam, R; Ade, PAR; Aghanim, N; Alves, MIR; Arnaud, M, et al |
1-Nov-2014 | Planck 2013 results. XX. Cosmology from Sunyaev-Zeldovich cluster counts | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XXIII. Isotropy and statistics of the CMB | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XIX. The integrated Sachs-Wolfe effect | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XXVI. Background geometry and topology of the universe | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XXV. Searches for cosmic strings and other topological defects | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. XVIII. The gravitational lensing-infrared background correlation | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
Discover
Publication Type
Sponsor