Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
1-Nov-2014 | Planck 2013 results. XIV. Zodiacal emission | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. VIII. HFI photometric calibration and mapmaking | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
1-Nov-2014 | Planck 2013 results. VII. HFI time response and beams | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
29-Oct-2014 | Planck 2013 results. X. HFI energetic particle effects: characterization, removal, and simulation | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
29-Oct-2014 | Planck 2013 results. XXXI. Consistency of the Planck data | Ade, PAR; Arnaud, M; Ashdown, M; Aumont, J; Baccigalupi, C, et al |
29-Oct-2014 | Planck 2013 results. XXII. Constraints on inflation | Ade, PAR; Aghanim, N; Armitage-Caplan, C; Arnaud, M; Ashdown, M, et al |
Discover
Publication Type